Mission Possible 5K (2015)
Keep Checking back for 2015 Results
All proceeds from the race go towards funding the mission trip for the Youth Group at Covenant of Grace. Race information: http://www.5kmissionpossible.com/
Eldersburg Rogue Runners Hy Tek's MEET MANAGER 8:36 PM 5/25/2015 Page 1
Mission Possible 5K 2015 5/25/2015
Covenant of Grace
Rankings
Event 1 Mixed 5k Run RR
=======================================================================
Name Age School Finals Points
=======================================================================
Overall Results – Women
1 Muccini, Sophia W12 20:51.2
2 Ehrman, Lexi W16 22:19.9
3 Ball, Bethany W20 22:27.2
Overall Results – Men
1 Johnson, Drew M15 18:00.6
2 Navaro, Luis M38 18:31.2
3 Basalyga, Jonathan M18 19:28.3
12 & Under Results Women 5000 Run
1 Muccini, Siena W10 22:41.6
2 Zabik, Hannah W11 25:44.3
3 Yockman, Laney W12 27:54.2
4 Albrecht, Nadiya W5 28:53.3
5 Clowes, Carolyn W12 28:54.9
6 Hawthorne, Yani W12 31:43.4
7 Orton, Emily W8 35:28.8
8 Ruffhead, Kiley W12 38:38.7
9 Russell, Kelly Lynne W 39:54.0
10 O'Reilly, Lily W9 42:19.0
11 Carver, Olivia W9 43:02.9
12 Tapp, Lorena W12 44:00.7
13 Taylor, Faith W12 44:48.3
14 Levin, Hailey W8 45:38.4
15 Carver, Rachel W12 46:58.1
16 Moxley, Lila W6 48:56.3
17 Moxley, Ella W8 55:40.0
13 15 Results Women 5000 Run
1 Facius, Samantha W13 22:58.5
2 Surine, Lizzy W15 23:01.7
3 Yockman, Emma W13 25:42.2
4 Ehrman, Marissa W14 26:41.3
5 Randall, Robin W15 27:02.8
6 Schinzel, Katie W14 27:21.7
7 O'Reilly, Mackenzie W15 27:24.2
8 Leimkuhler, Isabelle W14 28:03.7
9 Danko, Laura W13 30:59.1
10 Metcalf, Lindsay W13 32:28.6
11 Campbell, Alia W15 34:38.8
12 Jackson, Sara W14 35:13.9
13 Stokrp, Caitlin W13 35:41.5
14 Haines, Rachel W13 37:33.2
15 Gimbel, Zoe W13 38:54.2
16 Flinn, Brittney W15 48:11.9
17 Flinn, Tere'ssa W15 48:57.7
16 19 Results Women 5000 Run
1 Montgomery, Shaye W16 23:05.4
2 Cornwell, Jessie W18 26:21.6
3 Kraus, Ruth W17 28:53.5
4 Coxe, Ellie W17 29:50.0
5 Surine, Katherine W19 30:04.4
6 Clowes, Megan W16 33:52.3
7 Clingan, Gabi W18 35:42.0
8 Bragaw, Allie W18 45:43.0
9 Robinson, Lauren W18 45:52.1
10 Barnet, Arrion W19 48:00.9
20 29 Results Women 5000 Run
1 Houston, Erika W23 24:12.9
2 Orgera, Melissa W24 26:34.0
3 Durphy, Sierra W27 26:43.9
4 Smiraglia, Alexandra W22 28:03.2
5 Cornwell, Jillian W20 29:45.2
6 Hayes, Grace W20 31:24.2
7 Griffith, Katie W27 31:44.2
8 Lu, Yiyin W26 32:30.4
9 Bohn, Courtney W20 34:26.0
10 Kopka, Meghan W29 38:06.2
11 Smith, Sarah W26 42:07.9
30 39 Results Women 5000 Run
1 Bogdan, Virginia W35 25:04.1
2 Nickoles, Katherine W31 25:58.7
3 Borcik, Jennifer W37 25:59.6
4 Masters, Catherine W32 27:25.7
5 Albrecht, Michelle W38 28:43.2
6 Mastbrook, Mariam W31 30:46.9
7 Petrosky, Jenna W37 33:32.9
8 Hartranft, Jen W39 34:14.6
9 Neighoff, Margaret W39 34:25.2
10 Neuman, Hope W35 34:32.1
11 Mahar, Amy W38 34:34.7
12 Hiner, Elizabeth W34 36:24.3
13 Manning, Xiomy W31 36:27.5
14 Zinn, Holly W37 36:59.0
15 Wadadekar, Ruddhi W36 37:24.3
16 Gastley, Jennifer W32 39:25.4
17 Kawle, Anuja W36 39:27.8
18 Patel, Donika W38 39:42.9
19 Taylor, Omayone W30 44:08.3
20 Dotterer, Terri W31 47:26.8
21 Lee, Sara W32 50:25.4
22 Orton, Kendra W39 55:45.0
23 Carr, Stacey W39 1:02:09.0
24 A, Alex W39 1:03:26.0
25 Easter, Ghanika W35 1:03:36.0
40 49 Results Women 5000 Run
1 Weaver, Susan W42 23:47.0
2 Mandelberg, Staci W40 24:40.2
3 Redd, Marlene W49 25:28.1
4 Balinkie, Donna W47 28:00.0
5 Madow, Yoko W44 28:32.9
6 Cox, Tiffany W40 29:53.7
7 Surine, Sue W44 31:04.6
8 Silcott, Jennifer W44 32:13.8
9 Koenig, Jen W41 32:28.3
10 Yockman, Lorelie W44 32:30.1
11 Wolf, Laura W45 32:48.5
12 Conrad, Jennifer W49 33:08.1
13 Newbern, Lea W44 33:08.3
14 Kurtenbach, Janice W48 33:25.4
15 Ehrman, Tammy W45 33:48.5
16 Debinski, Janet W45 35:33.6
17 McLean, Erin W42 35:40.6
18 Roberts, Melinda W48 36:06.1
19 Clowes, Cheryl W48 37:28.6
20 Collier, Debbie W43 38:30.1
21 Worozbyt, Towanda W44 39:51.1
22 Hostetler, Holly W48 40:39.9
23 Lasatare, Victoria W48 41:21.1
24 O'Reilly, Geralyn W47 42:26.4
25 Thomas, Michele W47 42:35.3
26 Rozanski, Sarah W44 43:09.5
27 Levin, Jill W46 45:41.2
28 Rodo, Nancy W47 46:57.8
29 Carver, Allison W42 49:02.1
30 Koleosho, Moji W40 49:09.6
31 Shittu, Hami W42 49:17.9
32 Brown, Debra W43 50:02.8
33 Umana, Elva W44 51:19.1
34 Berger, Carron W47 51:44.7
35 Petenbrink, Peggy W40 52:19.8
36 Parizer, Amy W40 52:20.0
37 Moxley, Catherine W40 55:26.0
38 Green, Gail W48 55:35.0
39 Flinn, Tracy W40 56:17.0
50 59 Results Women 5000 Run
1 Ball, Anne W51 27:21.9
2 Hough, Penzie W55 28:31.2
3 Ball, Kathy W52 28:57.4
4 Smink, Jean W55 30:22.1
5 Williams, Elizabeth W56 30:23.1
6 Hayes, Alison W53 30:26.4
7 Miller, Kathy W51 31:21.3
8 Ledbetter, Kate W51 32:51.6
9 Linde, Angela W51 37:30.2
10 Sadler, Sandra W55 38:52.6
11 Pagnotti, Sandra W51 38:55.7
12 Petronelli, Lydia W53 39:08.7
13 Price, Karen W55 39:09.0
14 Wilson, MaryEllen W55 41:14.7
15 Durphy, Patricia W53 44:31.4
16 Lieberman, Bonnie W55 48:03.1
17 Cornwell, Kim W54 49:03.3
18 Welsse, Robin W58 49:35.5
19 Warren, Mary W50 56:00.0
60+ Results Women 5000 Run
1 lennon, larue W67 25:52.7
2 Aasen, Yvonne W83 41:08.9
3 bell, Patti W60 49:39.1
4 Kelbaugh, Patricia W64 49:39.4
12 & Under Results Men 5000 Run
1 Lucas, Jake M12 21:39.8
2 Blyden, Edwin M9 21:57.0
3 Muccini, Lucas M8 24:06.6
4 Gimbel, Liam M9 24:36.0
5 Hartranft, Ryan M8 27:03.6
6 Cox, Garrett M12 29:44.6
7 A, Tristan M 32:26.8
8 Neuman, Zachary M7 34:26.4
9 Parizer, Logan M8 34:54.2
10 Levin, Joseph M9 40:34.1
11 Taylor, Christian M10 43:08.4
12 Nelson, Creaton M7 44:09.2
13 15 Results Men 5000 Run
1 Zabik, Noah M15 21:03.6
2 Zabik, Jonah M13 22:40.2
3 Arrington, Scott M13 22:51.7
4 Hunt, Trey M14 27:20.2
5 Derzak, CJ M15 28:14.0
6 O'Reilly, Ethan M13 29:57.5
7 Conrad, Sam M15 30:45.8
8 Ball, Thomas M13 30:55.8
9 Coxe, Thomas M15 31:31.8
16 19 Results Men 5000 Run
1 Thomas, Evan M18 21:26.9
2 Ruby, Blake M16 21:57.5
3 Thomas, Owen M18 22:17.9
4 Lawrence, Noah M16 22:37.3
5 Harris, Jonathan M19 22:50.1
6 Rudy, Ryan M18 26:16.6
7 Ball, Jeff M18 26:54.5
8 Harris, David M19 27:01.7
9 Ball, Henry M19 27:34.4
10 Lee, Jerad M18 27:57.7
11 Randall, Ryan M18 29:18.3
12 Harris, Thomas M17 32:10.7
13 Surine, Michael M17 34:44.0
14 Silcott, Peter M18 35:43.5
15 Akim Shittu, Dipo M19 38:46.9
20 29 Results Men 5000 Run
1 Ervin, Jarred M23 21:33.9
2 Surine, David M21 22:47.2
3 Kraus, Caleb M25 22:55.2
4 McFadden, Josh M20 23:29.7
5 Carson, Joseph M24 24:26.5
6 Collison, Michael M23 24:31.4
7 Shilts, Patrick M27 24:53.9
8 Johnson, Alamin M27 26:28.6
9 Sliver, Joseph M24 29:40.7
10 Varma, Justin M27 39:20.0
11 Hartsock, Matthew M25 40:33.8
12 Williams, Eddie M20 47:29.5
30 39 Results Men 5000 Run
1 Borcik, Christopher M32 21:31.4
2 Joseph, Matthew M34 22:28.2
3 Hackney, Jason M35 23:46.7
4 Monroe, Eric M33 24:47.1
5 Durphy, SamJr M30 25:13.2
6 Hutter, Robert M33 26:15.8
7 Fielder, Timothy M31 26:16.9
8 Phyall, Ptolemy M37 26:28.3
9 Ward, Secric M31 29:28.6
10 Masters, Andrew M33 31:27.9
11 Fleet, Brandon M36 31:43.1
12 Orton, Chad M38 35:08.1
13 Adebo, Sanu M36 35:09.9
14 Alli Balogun, Kassim M37 35:43.7
15 Cook, Damian M36 36:24.6
16 Bender, Gary M35 42:12.6
17 Jenkins, Steve M39 50:27.6
40 49 Results Men 5000 Run
1 Kerzel, Steve M49 20:20.7
2 Cox, David M42 21:13.8
3 Albrecht, Michael M43 23:21.2
4 Kotchey, Mark M41 25:26.8
5 ReMy, Thomas M48 25:46.5
6 Lucas, Matt M40 25:47.0
7 Gobrecht, Philip M46 26:43.1
8 Crisp, Simon M49 26:47.4
9 Gimbel, Paul M43 27:28.6
10 Gates, Tim M48 27:58.0
11 Leimkuhler, Matthew M43 28:13.4
12 Clowes, Thomas M47 28:57.1
13 Elliott, Chris M49 29:19.2
14 Lawrence, David M46 30:18.8
15 Hartranft, Wells M40 30:41.3
16 Debinski, Mark M49 31:08.2
17 Hornatko, Stephen M42 35:36.0
18 Manning, Kevin M46 36:58.6
19 Levin, Joel M44 40:38.9
20 Deluca, Tony M45 41:04.8
21 Rodo, Michael M49 41:11.4
22 Fleming, Brian M41 41:26.8
23 Marriott, Dave M49 43:02.3
24 Moxley, George M40 49:18.1
25 Williams, Willie M41 51:09.2
26 Parizer, Michael M40 55:46.0
27 Collier, Lloyd M44 56:45.0
50 59 Results Men 5000 Run
1 Silver, David M52 21:48.3
2 MacDonald, Jim M55 22:03.6
3 Keane, Kevin M51 22:23.6
4 Lieberman, William M55 24:56.8
5 Tabler, Ken M56 25:22.0
6 Wade, Leroy M54 25:53.6
7 Linde, John M53 26:23.3
8 Russell, James M55 26:48.9
9 Sadler, Jon M56 26:50.4
10 Romeo, Richard M51 26:51.3
11 Burns, Greg M55 28:01.5
12 Wandishin, John M54 28:38.8
13 Katzen, Ronald M56 29:23.7
14 Durphy, SamSr. M53 29:27.0
15 Harris, Bill M52 29:27.3
16 Fisher, Douig M51 29:39.1
17 Hough, Kevin M51 29:55.1
18 Cymet, Tyler M52 30:06.7
19 Burnett, Barry M54 31:57.4
20 Haines, Trace M54 35:55.2
21 Miller, Mark M50 36:13.3
22 Katz, Larry M57 37:03.1
23 Hemphill, Rodney M50 45:52.4
24 Hilbert, Jay M52 48:11.6
60+ Results Men 5000 Run
1 Wentworth, Bruce M63 21:41.1
2 Madow, David M60 28:16.5
3 Kelley, Jim M75 32:30.8
4 Bell, Jack M63 49:38.8