Mission Possible 5K
Save the Date:
Memorial Day May 29th, 2017
We are the only race around that offers a traditional 5K
AND a 1 mile COLOR Run.
Eldersburg Rogue Runners Hy Tek's MEET MANAGER 10:31 AM 5/30/2016
Mission Possible 5K 2016 5/30/2016
Covenant of Grace
Rankings
Event 1 Mixed 5k Run RR
=======================================================================
Name Age School Finals Points
Top 3 Women Overall
1 Stick, Sherry W38 18:32.6
2 Rhodes, Becky W36 20:33.2
3 Shiels, Hannah W12 21:42.5
Top 3 Men Overall
1 Navarro, Luis M39 18:58.3
2 Daugherty, Brian M56 20:07.5
3 Ford, Gregg M44 20:36.2
12 & Under Results Women 5000 Run
1 Zabik, Hannah W12 24:42.8
2 2, Liliana W 30:39.0
3 Orton, Emily W9 31:40.4
4 Jones, Kira W12 32:00.4
5 Rabold, Gabrielle W12 32:07.0
6 Firor, Nadya W12 34:12.7
7 Miller, Summer W8 34:27.6
8 wallace, emma W12 35:44.5
9 Sadler, Hailey W10 35:54.5
10 Quenzer, Caroline W10 36:10.6
11 Mustapha, Rachel W9 37:12.3
12 Teague, Miabella W8 40:28.7
13 Johnson, Ashley W8 41:38.6
14 Hilbert, Kristine W 44:42.0
15 Awung, Teresa W11 47:55.3
16 Aker, Elizabeth W8 47:58.1
17 levin, hailey W9 48:24.7
18 Albrecht, Nadiya W6 49:03.6
19 Kraus, Hannah W8 50:32.6
20 Wiggins, Gabriella W11 51:05.7
21 Amung, Joy W8 51:10.7
22 Miller, River W6 1:00:38.2
13 15 Results Women 5000 Run
1 Renner, Lindsy W15 30:03.4
2 Stokrp, Caitlin W14 37:32.6
3 Zellers, Olivia W13 37:43.4
4 Otto, Abbey W14 37:44.1
5 Metcalf, Lindsay W14 37:44.9
6 Haines, Rachel W14 37:45.6
7 Davenport, Natalie W14 37:58.1
8 Taylor, Faith W13 41:59.0
16 19 Results Women 5000 Run
1 Coxe, Ellie W18 28:52.0
2 Woolford, Samantha W19 30:21.1
3 Clingsen, Gabi W18 31:25.3
4 Cornwell, Jessie W19 46:52.0
5 Rodo, Meghan W19 1:01:05.6
20 29 Results Women 5000 Run
1 Howser, Kathryn W26 23:48.7
2 Houston, Erika W24 24:05.9
3 Larkin, Rachell W22 26:04.5
4 Brattom, Sarah W24 29:52.0
5 Durphy, Sierra W28 30:02.0
6 Clark, Stephanie W27 32:44.1
7 Williams, Rachael W27 33:24.4
8 Gregory, Miranda W25 35:19.5
9 Russell, Kelly Lynne W27 37:39.8
10 Orgera, Melissa W25 38:05.8
11 Griffith, Rachel W28 38:55.3
12 Roberts, Julie W21 44:41.7
13 Hengen, Amber W23 47:53.0
14 Grooms, Chelsie W26 47:54.7
15 Cornwell, Jillian W21 49:07.4
16 Nagamangalam, Supraja W27 50:42.5
17 Christian, Kori W20 51:52.9
18 Barnes, Arrion W20 52:00.7
30 39 Results Women 5000 Run
1 Nickoles, Katherine W32 25:33.6
2 Munoz, Kimberli W36 28:10.0
3 Camp, Kathy W38 29:50.2
4 Jones, Kendra W36 31:18.0
5 Kohne, Linda W35 32:36.9
6 Gregg, Cecilia W39 33:56.6
7 Dillon, Karyn W39 34:31.3
8 Hedrick, Natalie W34 34:54.1
9 Taylor, Omayone W38 36:13.7
10 Patil, Padmaja W33 36:56.9
11 Anthony, Susan W31 37:18.8
12 Shao, Alison W35 37:31.8
13 Weiner, Shoshana W37 37:48.7
14 Renner, Kelly W38 37:50.4
15 Milbury Steen, Blythe W37 37:58.9
16 Steen, Michelle W32 37:59.3
17 Zinn, Holly W38 38:24.0
18 Mayle, Rebecca W35 38:56.9
19 Zinn, Jody W32 40:25.1
20 Dotterer, Terri W32 46:25.8
21 Nickoles Green, Karie W34 48:16.9
22 Albrecht, Michelle W39 49:05.8
23 Aker, Estelle W39 50:41.6
40 49 Results Women 5000 Run
1 Shiels, Phillippa W48 23:15.9
2 Cavrak, Suzanne W42 25:09.0
3 Feakes Lange, Dawn W42 27:17.1
4 Kapus, Carolyn W46 29:21.6
5 Bodinetz, Juliet W49 30:27.4
6 MeddowsCarey, Karen W49 31:20.8
7 Cobb, Stacey W42 31:22.0
8 Cannaday, Roxanne W44 31:23.5
9 Gilbert, Kimberly W42 33:45.5
10 Hartranft, Jen W40 34:06.4
11 Basalyga, Lonni W44 34:11.8
12 Hanscom, Carrie W43 34:20.1
13 Newbern, Lea W45 34:47.2
14 Wallace, Christine W41 35:49.0
15 Ayoola, Olutoyin W45 35:49.6
16 Quenzer, Krista W45 36:12.8
17 Fraser, Jennifer W48 41:47.3
18 Shittu, Wami W43 43:21.9
19 Sill, Laura J W48 46:18.4
20 Teague, Angelique W47 47:03.1
21 Kraus, Denise W45 47:09.7
22 Melton, Michelle W43 47:56.3
23 levin, jill W47 49:00.7
24 Nojang, Chezo W44 51:59.8
25 Miller, Liz W44 1:01:05.1
26 Rodo, Nancy W48 1:01:05.6
50 59 Results Women 5000 Run
1 Barrick, Michelle W52 25:00.0
2 Redd, Marlene W50 25:28.8
3 Williams, Elizabeth W57 27:17.7
4 ball, anne W52 27:45.9
5 Gibson, Teri W51 28:15.8
6 Asman, Amy W54 29:05.8
7 Wolman, Margot W52 29:52.8
8 Hayes, Alison W54 30:04.8
9 Miller, Kathy W52 32:21.9
10 jones, heidi W52 33:42.1
11 Conrad, Jennifer W50 33:44.1
12 Simpson, Terry W50 33:55.9
13 McLaurin, Sara W55 34:35.8
14 Conley, Janeann W56 37:30.7
15 Sadler, Sandra W56 37:32.2
16 Carey, Debbie W59 38:24.4
17 Wilson, MaryEllen W56 40:19.3
18 Brooks, Vonnetta W52 40:22.2
19 Spriggs, Tracie W53 41:50.8
20 Russell, Jane W51 43:51.6
21 Lieberman, Bonnie W56 45:58.7
22 Hilbert, Donna W51 46:20.1
23 Cornwell, Kim W55 49:08.7
24 Weisse, Robin W59 50:03.5
25 Marine, Sharon W54 51:15.6
26 Brown, Crystal W58 51:36.4
60+ Results Women 5000 Run
1 lennon, larue W68 25:34.7
2 Ferra, Kathy W61 40:14.6
3 Aasen, Yvonne W84 50:03.9
4 Bell, Patti W61 52:09.0
12 & Under Results Men 5000 Run
1 Blyden, Edwin M10 21:09.7
2 Jones, Anthony M11 25:17.7
3 Taylor, Christian M11 27:14.5
4 Hanscom, Tyler M9 27:27.4
5 Hartranft, Ryan M9 27:28.6
6 Jones, Stephen M7 28:20.2
7 levin, joseph M10 34:24.8
8 DeCampo, Luke M8 37:57.7
9 Taylor, Khalil M10 52:17.9
13 15 Results Men 5000 Run
1 Zabik, Jonah M14 21:33.5
2 Schmitt, Micheal M15 22:16.6
3 Hunt, Trey M15 24:33.2
4 Remaley, Robert M14 24:54.7
5 Rozanski, Jack M14 25:30.2
6 Cox, Garrett M13 25:33.2
7 Firor, Andrei M14 26:37.5
8 Jones, Samuel M13 27:32.1
9 Ball, Thomas M14 29:54.3
10 jones, reid M14 31:27.8
11 fribush, brett M14 31:57.1
12 Conrad, Jack M14 32:09.1
13 Cobb, Vincent M13 33:37.2
16 19 Results Men 5000 Run
1 Woodworth, Kory M16 23:53.4
2 Zabik, Noah M16 24:11.9
3 Silcott, Branden M19 27:11.6
4 Woodworth, Kurt M19 28:16.3
5 Silcott, Peter M18 31:27.0
6 jones, timothy M16 31:52.7
7 Ball, Jeffrey M19 32:31.8
8 Houston, Michael M18 36:40.5
9 Harris, Thomas M18 36:48.5
10 Coxe, Thomas M16 40:35.3
11 Greenblatt, Joshua M19 41:30.9
12 Rudy, Ryan M19 46:27.8
20 29 Results Men 5000 Run
1 Ervin, Jarred M24 21:56.7
2 Bugg, Zachary M28 21:58.0
3 Clark, Matthew M27 22:09.3
4 Wells, Donell M28 22:46.1
5 Baluman, William M21 22:51.5
6 Sesum, Sengsuriya M21 24:14.4
7 Johnson, Al amin M28 26:13.3
8 Asman, Connor M21 27:20.4
9 Woodworth, Kyle M22 28:40.6
10 Przewlocki, Stefan M23 33:46.7
11 Dearden, Brian M28 33:47.5
12 Burton, Tevin M25 37:36.8
13 Wojtowicz, JT M25 43:07.6
14 Williams, Eddie M21 51:59.4
30 39 Results Men 5000 Run
1 Curran, Sean M31 20:37.4
2 Moats, Francis M32 24:50.2
3 Durphy Jr, Sam M31 25:28.5
4 Hutter, Robert M34 27:25.4
5 Shumaker, Christopher M36 27:32.4
6 Phyall, Ptolemy M38 27:34.1
7 Anderson, Ken M32 28:23.8
8 McDonald, William M30 30:14.1
9 Aravapalli, Sai Krishna M31 30:15.2
10 Fisher, Brandon M33 30:16.7
11 Orton, Chad M39 31:59.4
12 Adebo, Sanu M37 32:16.7
13 Fleet, Brandon M37 33:10.9
14 Cutsail, Matthew M31 33:45.9
15 Gregg, Peter M37 34:06.1
16 Sadler, Adam M31 37:37.6
17 Perryman, Harvey M36 40:36.0
18 Vedantham, Yasaswi M31 50:34.4
19 Savory, Omar M37 55:45.9
20 Bender, Gary M36 55:50.2
40 49 Results Men 5000 Run
1 Cox, David M43 20:56.3
2 Beck, Will M45 22:08.6
3 Basalyga, Jonathan M43 22:37.5
4 Reed, Michael M47 24:13.7
5 Forman, Josh M41 25:53.4
6 Oates, Tim M49 26:18.0
7 Remaley, Thomas M49 26:45.8
8 Jones, Jamison M41 28:21.1
9 Galliker, Andy M49 29:03.6
10 Gobrecht, Philip M47 29:24.0
11 Kapus, Scott M46 29:33.4
12 jones, dylan M45 32:37.4
13 Alejandro, Alberto M43 33:49.4
14 Hart, Dave M47 34:22.1
15 Miller, Ken M47 34:29.3
16 Levin, Joel M45 34:30.0
17 Rodo, Michael M49 38:57.4
18 Hawkins, Todd M40 40:33.8
19 Wiggins, Jr M42 51:52.5
20 Merrill, Edward M40 54:31.3
50 59 Results Men 5000 Run
1 Russell, Paul M54 23:31.4
2 Lieberman, William M56 23:56.5
3 Webster, Michael M53 24:24.8
4 Crisp, Simon M50 24:55.5
5 Tabler, Kenneth M57 26:00.7
6 Shields, Robert M54 26:53.8
7 Burnett, Barry M55 27:06.7
8 Burns, Greg M56 27:51.4
9 Livingston, Scott M51 28:15.5
10 Boyer, Tim M55 28:21.9
11 Shapiro, Roger M50 29:07.0
12 Holt, Robert M59 29:14.6
13 Katzen, Ronald M57 31:00.9
14 Harris, Bill M53 31:03.5
15 Bingham, Michael M53 32:13.5
16 Durphy, Sam M54 32:55.4
17 Fisher, Doug M52 33:03.4
18 Joseph, Kevin M52 34:52.9
19 Miller, Mark M51 35:22.2
20 Neighoff, Walter M56 36:11.0
21 Conrad, Rodney M51 37:59.6
22 Simoni, Henry M54 43:03.7
23 Welborn, Kenneth M51 43:27.2
24 Hilbert, Jay M53 46:17.8
25 Cornwell, John M56 49:07.7
26 Davis, Paul M50 54:50.8
27 Zamagni, John M57 1:00:37.5
60+ Results Men 5000 Run
1 Slocum, Rick M62 26:58.0
2 Greenblatt, Clifford M63 28:06.3
3 Moran, Victor M64 32:07.7
4 Bell, Jack M64 52:17.4