ERR Archive
These pages are not updated.
ERRun.org

Send us your comments or suggestions for our website

Labor Day Rogue Race All-Time Records

PAST CHAMPIONS
=======================================================================
    Year           Women                      Men
=======================================================================
    2004           Jill Krebs                 Matt Doumaux
    2005           Jill Krebs                 Paul Hannsen
    2006           Diane Pool                 Graham Bazell
    2007           Jennifer Ziolkowski        Steve Majkrzak
    2008           Sherry Stick               Tim Souders
    2009           Sherry Stick               Mark Buschman
    2010           Sherry Stick               Greg Rinehart
    2011           Casey Sullivan             Garberel Rodriguez
    2012           Sherry Stick               Ryan Stasiowski
    2013           Sherry Stick               Ryan Stasiowski

Women 12 & Under
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Grauel, Morgan                 2012                 23:25.3
  2 Rinehart, Heidi                2012                 23:35.1
  3 Miller, Madeline               2009                 23:41.0
  4 Sabloff, Livia                 2011                 24:11.5
  5 Pickett, Isabelle              2008                 24:23.0
  6 Boyle, Allison                 2006                 24:31.0
  7 Pickett, Isabelle              2009                 24:33.0
  8 Pickett, Isabelle              2006                 24:55.0
  9 Kosten, Nadine                 2007                 26:00.0
 10 Mahr, Beth                     2005                 26:04.0
   
Women 13-15
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Dawson, Nicole                 2009                 20:50.0
  2 Rinehart, Sarah                2012                 21:56.7
  3 Sullivan, Casey                2008                 22:07.0
  4 Rinehart, Sarah                2011                 22:15.3
  5 Horu, Katelyn                  2004                 23:02.0
  6 Souders, Maura                 2010                 23:14.2
  7 Ball, Laura                    2005                 23:17.0
  8 Roman, Elena                   2010                 23:33.0
  9 Miller, Madoleine              2011                 23:34.0
 10 Squillaro, Angela              2013                 23:54.8
   
Women 16-19
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Sullivan, Casey                2011                 20:20.6
  2 Riebau, Caitlin                2004                 21:25.0
  3 Sullivan, Casey                2010                 21:26.2
  4 Pickett, Liz                   2006                 21:40.0
  5 Davis, Kelly                   2005                 22:05.0
  6 Davis, Kelly                   2004                 22:13.0
  7 Pickett, Liz                   2005                 22:14.0
  8 Souders, Maura                 2011                 22:31.3
  9 Ball, Laura                    2006                 22:32.0
 10 Shiban, Bailey                 2013                 22:36.6
   
Women 20-29
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Krebs, Jill                    2004                 18:16.0
  2 Pool, Diana                    2006                 18:20.0
  3 Krebs, Jill                    2005                 18:24.0
  4 Maldeis, Pam                   2005                 18:29.2
  5 Pool, Diana                    2005                 18:29.8
  6 Maldeis, Pam                   2006                 18:34.0
  6 Stick, Sherry                  2008                 18:34.0
  8 Maldeis, Pam                   2009                 19:04.0
  9 Pool, Diana                    2004                 19:13.0
 10 Hevner, Tiffany                2005                 19:23.0
   
Women 30-39
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Stick, Sherry                  2012                 18:13.1
  2 Stick, Sherry                  2013                 18:18.9
  3 Stick, Sherry                  2009                 18:25.0
  4 Stick, Sherry                  2010                 19:12.8
  5 Cascio, Elizabeth              2012                 20:14.1
  6 Machiesky, LeeAnn              2013                 21:40.4
  7 Ziolkowski, Jennifer           2007                 21:45.0
  7 Fenton, Patricia               2006                 21:45.0
  9 Fenton, Patricia               2005                 21:50.0
 10 Fenton, Patricia               2009                 21:52.0
   
Women 40-49
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Fenton, Patricia               2013                 20:02.3
  2 Fenton, Patricia               2011                 20:40.0
  3 Young, Debbie                  2012                 21:19.1
  4 Cowan, Pippa                   2007                 21:59.0
  5 Cowan, Pippa                   2005                 22:31.0
  6 Young, Karen                   2009                 22:33.0
  7 Rinehart, Karen                2013                 22:39.9
  8 Brach, Yvonne                  2013                 22:47.9
  9 Sullivan, Jamie                2006                 22:48.0
 10 Demaree, Marsha                2013                 23:03.2
   
Women 50-59   2011 ages
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Berry, Elizabeth               2013                 22:35.9
  2 Sipocz, Patricia               2013                 24:25.7
  3 Tiburzi, Deb                   2012                 24:35.6
  4 Chatfield, Judy                2005                 24:36.0
  5 McNabb, Pat                    2007                 25:37.0
  6 Harvey, Karen                  2011                 25:39.2
  7 Harvey, Karen                  2010                 26:15.6
  8 Gross, Meg                     2013                 26:17.4
  9 Kuhn, Cynthia                  2011                 27:36.0
 10 Fugate, Jan                    2008                 27:49.0
    
Women 60+  2011 ages
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Nelson, Dee                    2008                 24:54.0
  2 Nelson, Dee                    2011                 24:59.9
  3 Nelson, Dee                    2007                 25:17.0
  4 Nelson, Dee                    2013                 26:43.0
  5 Wittington, Karen              2013                 29:14.7
  6 Hocheder, Ellen                2006                 29:33.0
  7 Shand, Phyllis                 2011                 32:24.8
  8 Aasen, Yvonne                  2010                 36:15.3
  9 Novak, Jeanette                2011                 36:16.9
 10 Aasen, Yvonne                  2011                 36:18.3
   
12 & Under Results - Men
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Sussman, Chad                  2009                 20:28.0
  2 Genuario, Dominic              2009                 21:01.0
  3 Linville, Raleigh              2006                 21:46.0
  4 Sussman, Chad                  2008                 21:48.0
  5 Lewis, Jeremy                  2006                 22:12.0
  6 Lansinger, Justin              2005                 22:16.0
  7 Singer, Mike                   2007                 22:42.0
  8 Singer, Mike                   2005                 22:45.0
  9 Sussman, Chad                  2007                 22:53.0
 10 Riebau, Nick                   2004                 22:56.0
   
13-15 Results - Men
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Bazell, Graham                 2006                 16:08.0
  2 Wilt, Brady                    2012                 16:57.6
  3 Liberatore, Eric               2004                 18:09.0
  4 Sussman, Chad                  2012                 18:15.0
  5 Dougherty, Pat                 2004                 18:48.0
  6 McCoy, Alex                    2006                 18:49.0
  7 Milewski, Peter                2013                 19:02.5
  8 Rinehart, Greg                 2009                 19:08.9
  9 Pickens, Joseph                2009                 19:14.0
 10 Sussman, Chad                  2011                 19:15.8
   
16-19 Results - Men
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Wilt, Brady                    2013                 17:03.4
  2 Hawkins, Kyle                  2011                 17:07.5
  3 Liberatore, Eric               2006                 17:12.0
  4 Rinehart, Greg                 2012                 17:23.2
  5 Rinehart, Greg                 2010                 17:43.0
  6 Van Parys, Brian               2006                 17:55.0
  7 Blassino, Adolfo               2013                 17:55.8
  8 Filomena, Jimmy                2010                 18:07.2
  9 Sisolak, Frank                 2004                 18:08.0
 10 Ridder, Jim                    2004                 18:08.8
   
20-29 Results - Men
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Stasiowski, Ryan               2012                 16:42.3
  2 Stasiowski, Ryan               2013                 16:45.2
  3 Doumaux, Matt                  2004                 16:56.0
  3 Majkrzak, Steve                2005                 16:56.0
  5 Doumaux, Matt                  2005                 16:59.0
  6 Buschman, Mark                 2009                 17:01.0
  7 Roe, Alex                      2004                 17:02.0
  8 Mead, Chris                    2012                 17:09.8
  9 Mead, Chris                    2011                 17:15.9
 10 Doumaux, Matt                  2006                 17:22.0
   
30-39 Results - Men
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Hannsen, Paul                  2005                 16:19.0
  2 Colaicovo, Mike                2005                 16:24.0
  3 Rodriguez, Gabriel             2004                 16:37.4
  4 Colaicovo, Mike                2006                 16:43.0
  5 Brown, Karsten                 2012                 16:48.5
  6 Navarro, Luis                  2009                 17:36.0
  7 Montagna, Dino                 2013                 17:37.5
  8 Kretzer, Jr. Wayne             2006                 17:39.0
  9 Degenhardt, Sheldon            2004                 18:11.0
 10 Matthiesen, Todd               2008                 18:26.0
   
40-49 Results - Men
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Powell, Charles                2009                 17:07.0
  2 Carvalho, Tony                 2011                 17:23.5
  3 Carvalho, Tony                 2012                 17:26.9
  4 Carvalho, Tony                 2010                 17:45.9
  5 Degenhardt, Sheldon            2005                 17:56.0
  6 Buerger, Bob                   2004                 18:36.0
  7 Degenhardt, Sheldon            2011                 18:43.2
  8 Gross, Allan                   2010                 19:12.4
  9 Kerzel, Steve                  2010                 19:20.5
 10 Kerzel, Steve                  2011                 19:20.7
   
50-59 Results - Men
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Poulos, Ted                    2013                 19:11.6
  2 Daugherty, Brian               2013                 19:45.6
  3 Riemenschneider, Neal          2005                 19:46.0
  4 Riemenschneider, Neal          2006                 19:47.0
  5 Gary, Pat                      2004                 20:02.0
  5 Schmitt, John                  2008                 20:02.0
  7 Costello, Sean                 2011                 20:08.4
  8 Gross, Alan                    2013                 20:12.9
  9 Gary, Pat                      2005                 20:23.9
 10 Riemenschneider, Neal          2007                 20:43.0
   
60+ Results - Men
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Bullock, Jim                   2005                 20:51.0
  2 Shapiro, Lou                   2004                 21:05.0
  3 Bullock, Jim                   2004                 21:09.0
  4 Bullock, Jim                   2006                 21:14.0
  5 Elliott, John                  2010                 22:07.3
  6 Sharpe, Stephen                2012                 23:48.8
  7 Palks, John                    2009                 23:49.0
  8 Bullock, Jim                   2013                 23:51.3
  9 Bitgood, Jim                   2006                 23:53.0
 10 Hutsell, Joseph                2008                 24:31.0
 
Women Top 100
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Stick, Sherry                  2012                 18:13.1        
  2 Krebs, Jill                    2004                 18:16.0  
  3 Stick, Sherry                  2013                 18:18.9      
  4 Pool, Diana                    2006                 18:20.0
  5 Krebs, Jill                    2005                 18:24.0
  6 Stick Sherry                   2009                 18:25.0
  7 Maldeis, Pamela                2005                 18:29.2
  8 Pool, Diana                    2005                 18:29.8
  9 Maldeis, Pam                   2006                 18:34.0
 10 Stick, Sherry                  2008                 18:34.0
 11 Maldeis, Pam                   2009                 19:04.0
 12 Stick, Sherry                  2010                 19:12.8
 13 Pool, Diana                    2004                 19:13.0
 14 Hevner, Tiffany                2005                 19:23.0
 15 Alvarez, Becky                 2004                 19:39.0
 16 Fenton, Patricia               2013                 20:02.3
 17 Cascio, Elizabeth              2012                 20:14.1
 18 Sullivan, Casey                2011                 20:20.6
 19 Fenton, Patricia               2011                 20:40.0
 20 Dawson, Nicole                 2009                 20:50.0
 21 Crouse, Courtney               2012                 20:55.1
 22 Smith, Chelsea                 2012                 21:03.7
 23 Swiston, Lauren                2005                 21:10.0
 24 Young, Debbie                  2012                 21:19.1
 25 Riebau, Caitlin                2004                 21:25.0
 26 Sullivan, Casey                2010                 21:26.2
 27 Lewis, Catherine               2006                 21:27.0
 28 Newcomb, Kelly                 2010                 21:30.9
 29 Pickett, Liz                   2006                 21:40.0
 30 Machiesky, Lee Ann             2013                 21:40.4
 31 Fenton, Patricia               2006                 21:45.0
 31 Ziolkowski, Jennifer           2007                 21:45.0
 33 Fenton, Patricia               2005                 21:50.0
 34 Fenton, Patricia               2009                 21:52.0
 35 Rinehart, Sarah                2012                 21:56.7
 36 Cowan, Pippa                   2007                 21:59.0
 37 Grupenhoff, Mary               2005                 22:04.0
 38 Davis, Kelly                   2005                 22:05.0
 39 Sullivan, Casey                2008                 22:07.0
 40 Newcomb, Kelly                 2011                 22:09.8
 41 Pickett, Liz                   2009                 22:11.0
 42 Davis, Kelly                   2004                 22:13.0
 43 Ziolkowski, Jennifer           2008                 22:13.0
 44 Pickett, Liz                   2005                 22:14.0
 45 Ward, Tina                     2004                 22:15.0
 46 Rinehart, Sarah                2011                 22:15.3
 47 Cowan, Pippa                   2005                 22:31.0
 48 Souders, Maura                 2011                 22:31.3
 49 Ball, Laura                    2006                 22:32.0
 50 Hidenfelter, Mindy             2007                 22:33.0
 51 Young, Jamie                   2009                 22:33.0
 52 Berry, Elizabeth               2013                 22:35.9
 53 Shiban, Bailey                 2013                 22:36.6
 54 Lee, Jamie                     2009                 22:39.0
 55 Rinehart, Karen                2013                 22:39.9
 56 Lambert, Michele               2008                 22:41.0
 57 Stoker, Michele                2013                 22:45.9
 58 Brach, Yvonne                  2013                 22:47.9
 59 Sullivan, Jamie                2006                 22:48.0
 60 Surette, Erin                  2006                 22:49.0
 61 Surette, Robyn                 2006                 22:50.0
 62 Henretty, Shannon              2012                 22:50.9
 63 Rodriguez, Kaitlin             2011                 22:54.1
 64 Williams, Cheryl               2008                 22:58.0
 65 Horu, Katelyn                  2004                 23:02.0
 66 Demaree, Marsha                2013                 23:03.2
 67 Riemenschneider, Ruth          2005                 23:04.0
 68 Cowan, Pippa                   2004                 23:04.5
 69 Demaree, Marsha                2012                 23:10.0
 70 Souders, Maura                 2010                 23:14.2
 71 Ball, Laura                    2005                 23:17.0
 72 Cowan, Pippa                   2008                 23:17.0
 73 Henretty, Shannon              2008                 23:22.0
 74 Majkrzak, Tina                 2005                 23:23.0
 75 Henretty, Shannon              2013                 23:24.9
 76 Grauel, Morgan                 2012                 23:25.3
 77 Rinehart, Karen                2012                 23:27.6
 78 Young, Karen                   2005                 23:28.0
 79 Roman, Elena                   2010                 23:33.0
 80 Miller, Madoleine              2011                 23:34.0
 81 Skinner, Julia                 2013                 23:34.1
 82 Rinehart, Heidi                2012                 23:35.1
 83 Owens, Nettie                  2004                 23:37.0
 84 Riebau, Caitlin                2005                 23:39.0
 85 Miller, Madeline               2009                 23:41.0
 86 Sullivan, Jamie                2010                 23:41.5
 87 Surette, Erin                  2004                 23:43.0
 88 Demaree, Marsha                2010                 23:46.4
 89 An, Amanda                     2012                 23:50.0
 90 Hessen, Kathryn                2012                 23:52.2
 91 Squillaro, Angela              2013                 23:54.8
 92 Kaste, Kathleen                2013                 23:55.4
 93 Kaste, Kathleen                2012                 23:56.6
 94 Battles, Courtney              2012                 23:56.9
 95 Smith, Shannon                 2006                 24:10.0
 96 Sabloff, Livia                 2011                 24:11.5
 97 Sullivan, Jamie                2005                 24:15.0
 98 Spencer, Lauren                2008                 24:15.0
 99 Scanlan, Christel              2004                 24:16.0
100 Demaree, Marsia                2006                 24:18.0
     
Men Top 100
=======================================================================
    Name                           Year                  Finals
=======================================================================
  1 Bazell, Graham                 2006                 16:08.0        
  2 Hannsen, Paul                  2005                 16:19.0        
  3 Colaicovo, Mike                2005                 16:24.0        
  4 Rodriguez, Garberel            2011                 16:37.4
  5 Stasiowski, Ryan               2012                 16:42.3
  6 Colaicovo, Mike                2006                 16:43.0
  7 Stasiowski, Ryan               2013                 16:45.2
  8 Brown, Karsten                 2012                 16:48.5
  9 Doumaux, Matt                  2004                 16:56.0
 10 Majkrzak, Steve                2005                 16:56.0
 11 Wilt, Brady                    2012                 16:57.6
 12 Doumaux, Matt                  2005                 16:59.0
 13 Buschman, Mark                 2009                 17:01.0
 14 Roe, Alex                      2004                 17:02.0
 15 Wilt, Brady                    2013                 17:03.4
 16 Powell, Charles                2009                 17:07.0
 17 Hawkins, Kyle                  2011                 17:07.5
 18 Mead, Chris                    2012                 17:09.8
 19 Liberatore, Eric               2006                 17:12.0
 20 Mead, Chris                    2011                 17:15.9
 21 Doumaux, Matt                  2006                 17:22.0
 22 Rinehart, Greg                 2012                 17:23.2
 23 Carbela, Tony                  2011                 17:23.5
 24 Majkrzak, Steve                2007                 17:25.0
 25 Carvalho, Tony                 2012                 17:26.9
 26 Doumaux, Matt                  2007                 17:30.0
 27 Navarro, Luis                  2009                 17:36.0
 28 Montagna, Dino                 2013                 17:37.5
 29 Kretzer, Jr, Wayne             2006                 17:39.0
 30 Rinehart, Greg                 2010                 17:43.0
 31 Carvalho, Tony                 2010                 17:45.9
 32 Arbaugh, Darrin                2007                 17:49.0
 33 Majkrzak, Steve                2006                 17:51.0
 34 Van Parys, Brian               2006                 17:55.0
 35 Blassino, Adolfo               2013                 17:55.8
 36 Degenhardt, Sheldon            2005                 17:56.0
 37 Filomena, Jimmy                2010                 18:07.2
 38 Sisolak, Frank                 2004                 18:08.0
 39 Ridder, Jimmy                  2004                 18:08.8
 40 Liberatore, Eric               2004                 18:09.0
 41 Hawkins, Kyle                  2012                 18:09.8
 42 Degenhardt, Sheldon            2004                 18:11.0
 43 Rinehart, Greg                 2011                 18:11.6
 44 Meadows, Mike                  2011                 18:12.8
 45 Souders, Tim                   2008                 18:14.5
 46 Smith, Taylor                  2008                 18:14.9
 47 Sussman, Chad                  2012                 18:15.0
 48 Little, Matt                   2008                 18:20.0
 49 Boyer, Zach                    2010                 18:22.6
 50 Matthiesen, Todd               2008                 18:26.0
 51 Van Gieson, Eric               2005                 18:28.0
 52 Wood, Noah                     2008                 18:28.0
 53 Liberatore, Eric               2007                 18:30.0
 54 Sussman, Chad                  2013                 18:32.4
 55 Navarro, Luis                  2012                 18:34.6
 56 Buerger, Bob                   2004                 18:36.0
 57 Kaste, Daniel                  2012                 18:36.8
 58 Sanchez, Frank                 2011                 18:38.4
 59 Navarro, Luis                  2010                 18:39.1
 60 Mull, Bryan                    2004                 18:42.0
 61 Hruch, Nick                    2006                 18:42.0
 62 Henn, Carl                     2004                 18:43.0
 63 Van Gibson, Eric               2006                 18:43.0
 64 Degenardt, Sheldon             2011                 18:43.2
 65 Luebke, Tom                    2012                 18:45.9
 66 Hevner, Ryan                   2005                 18:47.0
 67 Dougherty, Patrick             2004                 18:48.0
 68 McCoy, Alex                    2006                 18:49.0
 69 Merrill, Chad                  2013                 18:54.6
 70 Goldman, Seth                  2004                 18:59.0
 71 Melling, Chris                 2006                 19:00.0
 72 Milewski, Peter                2013                 19:02.5
 73 Hall, Reilly                   2012                 19:05.2
 74 Machiesky, Jamie               2013                 19:07.4
 75 Rinehart, Greg                 2009                 19:08.9
 76 Poulous, Ted                   2013                 19:11.6
 77 Cox, Dave                      2006                 19:12.0
 78 Gross, Allan                   2010                 19:12.4
 79 Pickens, Joseph                2009                 19:14.0
 80 Filomena, Jimmy                2009                 19:15.0
 81 Sussman, Chad                  2011                 19:15.8
 82 Spivey, Jake                   2009                 19:17.0
 83 Dougherty, Pat                 2006                 19:18.0
 84 Kerzel, Steve                  2010                 19:20.5
 85 Kerzel, Steve                  2011                 19:20.7
 86 Bartholomew, Robert            2005                 19:21.0
 87 Williams, Jimmy                2009                 19:26.0
 88 Burris, Eric                   2009                 19:26.5
 89 Meadows, Mike                  2012                 19:28.1
 90 Souders, Tim                   2007                 19:29.0
 91 Kaste, Dan                     2010                 19:29.0
 92 Almonte, Dante                 2007                 19:29.5
 93 Tilson, Nick                   2013                 19:30.8
 94 Stahr, Bill                    2009                 19:33.0
 95 Wood, Noah                     2007                 19:35.0
 96 Burris, Eric                   2007                 19:35.7
 97 Bender, Walter                 2004                 19:36.0
 98 Gross, Allan                   2011                 19:36.6
 99 Lester, Rush                   2004                 19:38.0
 99 Meadows, Mike                  2006                 19:38.0

"To give anything less then your best is to sacrifice the gift." ~Steve Prefontaine