ERR Archive
These pages are not updated.
ERRun.org

Send us your comments or suggestions for our website

2014 Sykesville Shuffle
2/22/2014

Results 
=======================================================================
    Name                    Prediction      Actual Time     Difference
=======================================================================
  1 Matthews, Deb              35:04.0          34:59.3            4.7
  2 Piotrowski, Jason          30:00.0          29:54.1            5.9
  3 Young, Karen               23:01.0          22:54.1            6.9
  4 Stahr, Bill                21:22.0          21:34.4           12.4
  5 Hillis, Jack               24:26.0          24:10.2           15.8
  6 Norton, Craig              26:00.0          26:18.3           18.3
  7 Miller, Mark               33:00.0          32:38.5           21.5
  8 Snyder, Chris              24:24.0          23:58.6           25.4
  9 White, Natalie             26:00.0          25:34.3           25.7
 10 Reed, Michael              27:00.0          27:27.3           27.3
 11 Johnson, Eric              23:35.0          24:03.3           28.3
 12 Machiesky, Leeann          22:30.0          21:59.8           30.2
 13 Charneco, Catherine        32:10.0          31:39.6           30.4
 14 Boone, Charlee             35:00.0          34:14.8           45.2
 15 Harman, Emily              32:25.0          31:37.1           47.9
 16 Brent, Michael             22:50.0          22:01.9           48.1
 17 Marquez, Frank             25:00.0          25:48.3           48.3
 18 Hillis, Krista             26:30.0          25:39.3           50.7
 19 Romeo, Richard             29:35.0          28:44.3           50.7
 20 Stick, Jason               20:00.0          19:09.3           50.7
 21 Floyd, Dan                 22:30.0          21:38.9           51.1
 22 Machiesky, Jamie           21:05.0          20:13.7           51.3
 23 Lance, Lisa                29:00.0          29:53.0           53.0
 24 Griffith, Katie            30:03.0          31:26.0           56.0
 25 Snyder, Jon                28:00.0          27:03.0           57.0
 26 Stick, Sherry              19:00.0          18:00.6           59.4
 27 Holt, Robert               29:50.0          28:47.8           62.2
 28 Sharp, Michelle            25:00.0          26:18.1           78.1
 29 Clarke, James              25:25.0          26:44.4           79.4
 30 Goins, Sarah               30:01.5          31:26.4           84.9
 31 Romeo, Loel                29:34.0          28:07.1           86.9
 32 Floyd, Sarah               28:00.0          26:29.4           90.6
 33 Kellner, Todd              33:15.0          31:38.6           96.4
 34 Barbosa, Maycon            30:00.0          28:09.1          110.9
 35 Kressman, Janie            26:43.0          24:25.4          137.6
 36 Garcia, Louis              27:03.0          29:52.2          142.2
 37 Sharp, Timothy             28:30.0          26:05.1          144.9
 38 Lawton, Mindi              45:00.0          42:19.3          160.7
 39 Wilson, David              45:00.0          42:08.8          171.2
 40 Wilson, Liliana            45:00.0          42:08.5          171.5
 41 Hodge, Christopher         27:05.0          24:28.3          176.7
 42 Flynn, Kevin               23:30.0          20:07.9          202.1
 43 Psenicska, Angela          30:00.0          26:42.9          207.1
 44 James, Biji                45:00.0          41:32.8          207.2
 45 Olaes, Kristine            45:00.0          41:31.2          208.8
 46 Psenicska, Amanda          27:30.0          24:09.9          210.1
 47 Linde, Hannah              36:30.0          32:59.7          210.3
 48 Branco, Rebecca            30:00.0          33:55.0          235.0
 49 Hoffmeister, Colleen       30:30.0          26:01.1          268.9
 50 Snyder, Russell            32:45.0          27:49.0          296.0
 51 Bucolo, Leah               37:20.0          32:23.3          296.7
 52 Moore, Lardner             56:00.0          43:53.2          726.8
    

"To give anything less then your best is to sacrifice the gift." ~Steve Prefontaine