ERR Archive
These pages are not updated.
ERRun.org

Send us your comments or suggestions for our website

Mission Possible 5K
5/28/2012

Men Overall
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Prinzivalli, Steve       M36 Una                    16:29.7
  2 Navarro, Luis            M35 Una                    17:18.9
  3 Smith, Matthew           M18 Una                    18:00.8
 
Women Overall
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Stick, Sherry            W34 Una                    18:35.8
  2 An, Amanda               W25 Una                    20:55.3
  3 Clower, Sherry           W40 Una                    20:57.9
 
Women 12 & Under
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Haines, Evelyn           W12 Una                    30:44.7
  2 Crowley, Kayla           W12 Una                    32:16.1
  3 Surine, Elizabeth        W12 Una                    32:43.8
  4 Wallace, Monica          W12 Una                    33:08.4
  5 O'Reilly, Mackenzie      W12 Una                    34:46.9
  6 Danko, Laura             W10 Una                    36:14.3
  7 Campbell, Alia           W12 Una                    36:34.3
  8 Frantz, Emma              W7 Una                    37:37.7
  9 Foster, Autumn           W10 Una                    38:25.0
 10 Umana, Elva                W Una                    48:22.2
 11 Gregory, Sydney           W9 Una                    51:52.7
 
Women 13-15
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Cornwell, Jessie         W15 Una                    22:22.2
  2 Ball, Bethany            W15 Una                    23:48.4
  3 Sill, Victoria           W14 Una                    24:10.0
  4 Arnold, Caroline         W13 Una                    24:58.8
  5 Brown, Lauren            W14 Una                    25:59.4
  6 Danko, Sarah             W15 Una                    27:49.4
  7 Ferrans, Morgan          W13 Una                    28:04.7
  8 Wasiluk, Julianna        W15 Una                    33:46.2
  9 Ball, Carolyn            W13 Una                    36:34.7
 
Women 16-19
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Arnold, Jacqueline       W16 Una                    22:30.5
  2 Frierson, Lydia          W16 Una                    26:55.8
  3 Rosenlof, Susie          W19 Una                    29:29.3
  4 Hayes, Grace             W17 Una                    34:46.4
  5 Beachley, Andrea         W17 Una                    34:46.7
  6 Simpson, Amber           W19 Una                    34:47.2
  7 Russell, Catherine       W18 Una                    44:38.5
  8 Barnes, Arrion           W16 Una                    45:53.2
  9 Christian, Kori          W16 Una                    45:53.4
 
Women 20-29
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Ball, Laura              W22 Una                    21:04.8
  2 Smith, Jessica           W28 Una                    23:38.2
  3 Houston, Erika           W20 Una                    23:49.9
  4 Johnston, Lindi          W25 Una                    25:18.2
  5 Boughan, Paige           W28 Una                    25:20.9
  6 Durphy, Sierra           W24 Una                    26:23.9
  7 Nickoles, Katherine      W28 Una                    26:52.2
  8 Griffith, Katie          W24 Una                    27:32.2
  9 Griffith, Rachel         W24 Una                    27:36.5
 10 Harris, Kristin          W23 Una                    28:08.0
 11 Rosenlof, Amy            W21 Una                    29:29.1
 12 Murrill, Dana            W21 Una                    29:29.5
 13 Hoffman, Cherie          W23 Una                    30:04.3
 14 Houseal, Danielle        W28 Una                    35:23.4
 15 Appolin, Samantha        W22 Una                    37:43.6
 16 Allen, Joanna            W24 Una                    37:47.1
 17 Gogel, Candice           W22 Una                    51:19.8
 18 Manning, Xiomy           W28 Una                    56:07.3
 
Women 30-39
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Albrecht, Michelle       W35 Una                    23:05.5
  2 Borcik, Jennifer         W34 Una                    23:38.0
  3 Mandelberg, Staci        W37 Una                    24:36.0
  4 Orourke, Mary            W31 Una                    25:14.9
  5 Bogdan, Virginia         W30 Una                    26:20.4
  6 Taynor, Erin             W37 Una                    27:44.6
  7 Hartranft, Jennifer      W36 Una                    30:47.3
  8 Ely, Emily               W34 Una                    31:04.5
  9 Hiner, Betsy             W31 Una                    31:14.3
 10 Foster, Breeze           W34 Una                    33:02.9
 11 Magee, Tracie            W30 Una                    33:30.0
 12 Wood, Christina          W36 Una                    38:42.3
 13 Smith, April             W37 Una                    38:43.6
 14 Eisenberg, Iris          W37 Una                    53:13.8
 15 Brower, Ingrid           W33 Una                    56:09.9
 
Women 40-49
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Frantz, Jennifer         W41 Una                    22:21.8
  2 Crowley, Rhonda          W41 Una                    24:48.7
  3 Brown, Judy              W42 Una                    26:02.5
  4 Wright, Erika            W42 Una                    26:24.5
  5 Ball, Anne               W48 Una                    26:28.3
  6 Ball, Kathy              W49 Una                    27:32.4
  7 Kapus, Carolyn           W42 Una                    27:39.7
  8 Surine, Sue              W41 Una                    27:51.7
  9 Feustle, Gina            W40 Una                    27:51.9
 10 Arnold, Karen            W41 Una                    29:18.5
 11 Pains, Shirley           W42 Una                    30:25.4
 12 Liberatore, Christine    W44 Una                    32:34.3
 13 Silcott, Julie           W45 Una                    33:10.5
 14 Hillen, Amy              W46 Una                    33:41.9
 15 Conrad, Jennifer         W46 Una                    33:58.1
 16 O'Reilly, Geralyn        W44 Una                    34:49.5
 17 Sill, Laura              W44 Una                    35:54.0
 18 Mandelberg, Roz          W48 Una                    37:34.6
 19 Sturtz, Shelley          W47 Una                    40:09.0
 20 Russell, Jane            W46 Una                    44:46.0
 21 Warren, Mary             W47 Una                    44:50.1
 22 Prinn, Betsey            W48 Una                    45:01.4
 23 Houston, Sigrid          W49 Una                    45:59.9
 24 Aguilar, Isabel          W40 Una                    47:37.4
 25 Gregory, Sharonda        W42 Una                    51:51.8
 26 Eisenberg, Jill          W40 Una                    53:09.2
 
Women 50-59
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Linde, Jane              W52 Una                    27:42.7
  2 Hayes, Alison            W50 Una                    30:09.7
  3 Knight, Karen            W55 Una                    30:10.8
  4 McLaurin, Sara           W51 Una                    30:33.4
  5 Nixon, Bonnie            W51 Una                    30:48.1
  6 White, Kim               W52 Una                    31:32.1
  7 Greene, Magdaline        W59 Una                    34:40.3
  8 Krieger, Robin           W52 Una                    35:47.9
  9 Lieberman, Bonnie        W52 Una                    43:29.4
 10 Danko, Mariannne         W50 Una                    45:59.7
 11 Price, Karen             W52 Una                    51:37.1
  
Women 60 & Over
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Lennon, Larue            W64 Una                    24:45.5
  2 Assen, Yvonne            W80 Una                    36:25.3
  3 O'Steen, Wendy           W63 Una                    39:20.4
 
Men 12 & Under
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Zabik, Jonah             M10 Una                    22:39.2
  2 Frantz, Ethan            M10 Una                    22:52.3
  3 Zabik, Noah              M12 Una                    26:26.0
  4 Conrad, Sam              M12 Una                    33:32.7
  5 Prinn, Matthew           M10 Una                    35:40.8
  6 Ball, Thomas             M10 Una                    36:15.5
  7 Wood, Andrew              M6 Una                    38:42.1
  8 Conrad, Jack             M10 Una                    43:28.4
 
Men 13-15
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Basalyga, Nick           M15 Una                    22:54.8
  2 Stuart, Trevor           M14 Una                    24:01.1
  3 Seal, John               M14 Una                    24:03.1
  4 Surine, Michael          M14 Una                    24:58.1
  5 Silcott, Braden          M15 Una                    25:09.1
  6 Ball, Jeffrey            M15 Una                    26:05.9
  7 Harris, Thomas           M14 Una                    32:16.8
  8 Silcott, Peter           M14 Una                    33:03.8
  9 Burnett, Curtiss         M15 Una                    33:32.1
 10 Houston, Michael         M14 Una                    37:11.6
 
Men 16-19
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Nixon, Bryan             M17 Una                    20:14.1
  2 Roman, Scott             M18 Una                    20:32.2
  3 Cornwell, Sam            M19 Una                    20:39.2
  4 Surine, David            M18 Una                    21:40.9
  5 Harris, Jonathan         M16 Una                    21:51.5
  6 Rogers, Nicholas         M18 Una                    22:16.5
  7 Ball, Henry              M16 Una                    23:46.0
  8 Hard, Ethan              M18 Una                    23:54.9
  9 Repp, Andrew             M17 Una                    24:37.4
 10 Sturtz, Tyler            M16 Una                    26:09.3
 11 Bradley, Colin           M16 Una                    26:55.5
 12 Churchill, Caleb         M19 Una                    27:27.5
 13 Rees, Tyler              M19 Una                    32:38.5
 14 Houston, Timothy         M17 Una                    33:56.5
 15 Rees, Luke               M18 Una                    44:42.5
 
Men 20-29
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Meadows, Mike            M23 Una                    18:14.5
  2 Stuck, David             M23 Una                    20:40.1
  3 Borcik, Christopher      M29 Una                    21:00.4
  4 Kashan, David            M20 Una                    22:20.3
  5 Durphy, Jr, Samuel       M28 Una                    23:13.8
  6 Smith, Carl              M20 Una                    23:42.4
  7 Seltzer, Evan            M29 Una                    23:56.0
  8 White, Kymm              M20 Una                    24:50.7
  9 Schwarzbeck, Daniel      M23 Una                    25:15.3
 10 Ervin, Jarred            M20 Una                    26:56.9
 11 Smetzer, Bryce           M21 Una                    27:15.3
 12 Osborn, Anthony          M23 Una                    28:37.4
 13 Dearden, Brian           M24 Una                    29:37.8
 14 Russell, Richard         M20 Una                    32:01.8
 15 Ambrose, Raymond         M29 Una                    35:59.8
 16 Grober, Brian            M26 Una                    38:31.2
 17 Hansen, Bruce            M27 Una                    38:38.5
 18 Tallent, John            M27 Una                    39:37.9
 19 Goetz, Bryan             M26 Una                    42:33.0
 20 Spliedt, Patrick         M23 Una                    51:19.4
 
Men 30-39
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Porter, Doug             M38 Una                    20:45.2
  2 Farmer, Chris            M33 Una                    21:48.7
  3 Basalyga, Jonathan       M39 Una                    22:07.3
  4 Reed, Michael            M36 Una                    24:04.4
  5 Ruby, Martz              M35 Una                    24:05.4
  6 Hartranft, Wells         M37 Una                    24:17.0
  7 Hutter, Rob              M30 Una                    24:40.8
  8 Forman, Josh             M37 Una                    25:36.3
  9 Foster, Daniel           M33 Una                    26:50.4
 10 Drayton, Nigel           M32 Una                    30:58.3
 11 Ely, Joshua              M30 Una                    31:13.5
 12 Blyden, Edward           M35 Una                    32:19.6
 13 Houseal, Tim             M32 Una                    34:12.4
 14 Lester, Christopher      M33 Una                    36:54.0
 15 Cartzendafner, Jesse     M34 Una                    39:12.4
 16 Savory, Omar             M33 Una                    42:43.0
 17 Garrison Jr, Phillip     M33 Una                    44:40.3
 
Men 40-49
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 O'Rourke, Patrick        M44 Una                    18:06.0
  2 Kerzel, Steve            M46 Una                    19:31.1
  3 La Testa, Chris          M40 Una                    21:12.3
  4 Albrecht, Michael        M40 Una                    21:14.1
  5 Ford, Gregg              M40 Una                    21:32.1
  6 Silver, David            M49 Una                    22:32.7
  7 Reed, Mike               M43 Una                    23:20.7
  8 Sill, David              M48 Una                    24:13.2
  9 Futrell, Clemmis         M46 Una                    24:25.1
 10 Oates, Tim               M45 Una                    24:32.5
 11 Livingston, Scott        M47 Una                    24:53.5
 12 Seal, Lowell             M44 Una                    25:13.7
 13 Liberatore, Donte        M44 Una                    25:24.4
 14 Arnold, Lee              M41 Una                    26:21.0
 15 Gobrecht, Philip         M43 Una                    26:26.7
 16 Harris, Bill             M49 Una                    27:01.3
 17 Ball, Steve              M49 Una                    27:25.6
 18 Stuart, Michael          M46 Una                    27:39.9
 19 Valentine, Tyrone        M47 Una                    32:09.2
 20 Frantz, John             M42 Una                    37:38.1
 21 Hilbert, Jay             M49 Una                    43:29.1
 22 Houston, William Scott   M48 Una                    46:11.3
 23 Penrod, Jeff             M47 Una                    48:40.2
 24 Brown, Mike              M43 Una                    48:42.7
 25 Gregory, Dwayne          M43 Una                    51:55.9
 26 Manning, Kevin           M43 Una                    56:08.6
 
Men 50-59
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Schmitt, John            M54 Una                    20:37.9
  2 Kohr, Scott              M50 Una                    21:32.5
  3 Burnett, Barry           M51 Una                    23:51.5
  4 Lieberman, William       M52 Una                    24:03.4
  5 Tabler, Ken              M54 Una                    24:57.9
  6 Lowry, David             M50 Una                    25:05.8
  7 Durphy, Sr, Sam          M50 Una                    26:21.9
  8 Katzen, Ronald           M53 Una                    26:33.4
  9 Greenblatt, Clifford     M59 Una                    26:54.2
 10 Knight, Michael          M55 Una                    30:11.0
 11 Seltzer, Martin          M58 Una                    32:04.5
 12 Kashan, Bryan            M56 Una                    34:22.9
 13 Hard, Greg               M53 Una                    35:39.8
 14 Baloau, Frank            M50 Una                    36:10.9
 15 Russell, James           M52 Una                    36:36.2
 16 Krummerich, Richard      M59 Una                    38:15.8
 17 Moore, Lardner           M55 Una                    49:58.2
 
Men 60 & Over
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Brock, Larry             M69 Una                    26:49.5
  2 Smink, Glenn             M62 Una                    29:50.8
  3 Greene, John             M64 Una                    31:50.9
 
Female 1 Mile Run RR
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Mendez, Daniella          W7 Una                     7:25.4
  2 O'Rourke, Maureen        W10 Una                     8:19.0
  3 Arnold, Claire           W10 Una                     8:45.5
  4 Robert, Emma             W10 Una                     8:55.1
  5 Feustle, Morgan          W10 Una                    10:00.8
  6 Machiesky, Alle           W5 Una                    10:06.6
  7 Hayes, Sophia            W13 Una                    12:06.7
  8 Stuart, Sydney           W11 Una                    12:27.7
  9 Harris, Karen            W51 Una                    12:36.4
 10 Schanamann, Noreen       W35 Una                    13:16.2
 11 Schanamann, Danielle      W4 Una                    13:16.5
 12 Stuart, Angela           W45 Una                    13:23.1
 13 Ezumba, Angela           W40 Una                    13:25.0
 14 Ezumba, Erika             W7 Una                    13:30.2
 15 Haines, Rachel           W10 Una                    13:46.4
 16 Jones, Erica             W16 Una                    14:14.2
 17 Repp, Lauren             W13 Una                    14:14.7
 18 Burnett, Holly           W14 Una                    15:01.0
 19 Greenblatt, Marilyn      W51 Una                    16:10.6
 20 Harvey, Vicky            W61 Una                    16:27.1
 21 Dearden, Christy         W52 Una                    16:32.2
 22 Haines, Renee            W49 Una                    16:55.3
 23 Mathias, Courtney        W34 Una                    17:19.2
 24 Bradley, Amie            W49 Una                    17:34.7
 25 Repp, Marjorie           W47 Una                    17:35.5
 26 Meel, Storm              W11 Una                    18:29.4
 27 Weisse, Robin            W55 Una                    18:37.5
 28 Jackson, Michelle        W40 Una                    19:07.8
 29 Dubit, Teny              W50 Una                    19:42.0
 30 Hennigan, Sheila         W45 Una                    19:42.4
 31 Cornwell, Kim            W51 Una                    19:45.1
 32 Cook, Taryn               W9 Una                    19:48.2
 33 Bell, Patti              W57 Una                    19:49.8
 34 Weisse, Sarah            W24 Una                    19:50.7
 35 Cook, Alison             W45 Una                    19:52.0
 36 Ball, Hannah             W18 Una                    21:30.0
 37 Ross, Jessica            W30 Una                    21:32.0
 38 Grant, Elizabeth         W27 Una                    23:48.5
 39 Ellepola, Rameeka        W36 Una                    23:52.1
 
Male 1 Mile Run RR
=======================================================================
    Name                     Age Team                    Finals  
=======================================================================
  1 Blyden, Edwin             M6 Una                     7:38.2
  2 Mendez, Antonio           M9 Una                     7:45.2
  3 Jimenez, Stephen         M57 Una                    12:04.6
  4 Silver, Samuel           M13 Una                    12:10.5
  5 Harris, Matthew          M14 Una                    16:22.7
  6 Mathias, Chad            M34 Una                    17:17.7
  7 Repp, Brian              M46 Una                    17:35.9
  8 Harvey, Dave             M59 Una                    18:33.3
  9 Cornwell, John           M52 Una                    19:02.8
 10 Ruby, Herb               M63 Una                    19:44.7
 11 McLaurin, Turner          M9 Una                    20:14.2
 12 Welsh, Erin              M29 Una                    21:48.8

"To give anything less then your best is to sacrifice the gift." ~Steve Prefontaine