Eldersburg Rogue Runners Hy-Tek's MEET MANAGER 9:59 AM 9/5/2016
Labor Day Rogue Race 2016 - 9/5/2016
Liberty High School
Rankings
Event 1 Mixed 5k Run RR
=======================================================================
Name Age School Finals Points
=======================================================================
Top Female
1 Sherry Stick 18:46.7
Top Male
1 Adolfo Blassino 17:16.0
12 & Under Results - Women 5000 Run
1 Hayunga, Ashley W9 26:52.5
2 Gauthier, Rebecca W11 29:58.9
3 Griffiths, Anna W11 32:18.4
4 Wallace, Allison W11 33:35.6
5 Miller, Summer W9 34:45.2
6 Boyreau-Millav, Beitris W10 35:00.3
7 Hayunga, Julia W11 36:17.8
8 Plitt, Carlie W9 36:39.1
9 Opanski, Natalie W11 36:44.2
10 Plitt, Cassie W6 37:33.5
11 Firor, Nadya W12 42:08.5
12 Paris, Alicannah W7 45:38.8
13-15 Results - Women 5000 Run
1 jordan, emme W13 23:40.0
2 Everton, Allison W14 23:50.7
3 Bauer, Hannah W13 23:51.2
4 Mead, Riley W15 28:39.7
16-19 Results - Women 5000 Run
1 Pickett, Belle W19 30:36.1
20-29 Results - Women 5000 Run
1 White, Valerie W24 23:27.6
2 Smink, Cassandra W23 23:54.8
3 Hogg, Sandra W27 24:10.9
4 Stewart, Samantha W26 28:25.7
5 Windham, Katherine W23 28:54.9
6 Sorensen, Kelly W26 30:07.8
7 Painter, Katlyn W24 31:55.0
8 McNulty, Meghan W23 32:15.8
9 Williams, Rachael W27 34:37.1
10 Wallace, Stacie W28 36:08.8
11 Griffith, Rachel W29 39:25.5
12 Rodriguez, Karen W25 51:31.4
30-39 Results - Women 5000 Run
1 Rhodes, Becky W36 21:06.0
2 Chavez, Celia W39 25:27.5
3 Dixon, Kelly W38 27:45.9
4 Humphreys, Liz W35 29:18.4
5 Lavelle, Erin W38 33:12.1
6 Hayunga, Michele W36 33:23.6
7 Jozwick, Anna W30 34:28.8
8 Truby, Jennifer W37 36:39.8
9 Isacco, Mary W33 37:31.6
10 Swift, Tanya W39 37:31.9
11 Isacco, Martha W38 37:32.3
12 Hache, Makia W31 38:58.1
13 johnson, aubrey W36 44:38.6
14 Minor, Rebecca W35 44:40.3
15 Paris, Clara W35 45:39.2
40-49 Results - Women 5000 Run
1 Plitt, Jennifer W40 22:34.8
2 Shatto, Colette W42 25:39.0
3 Everton, Andrea W48 27:33.5
4 Pedulla, Heather W40 27:50.2
5 Seufert, Lisa W47 33:02.8
6 Sevick, Chris W47 33:59.5
7 Hanscom, Carrie W43 36:07.0
8 Mead, Alyssa W43 38:01.3
9 Nugent, Patricia W44 42:34.1
10 Bauer, Tara W44 43:21.6
11 Fleming, Kim W43 49:45.6
50-59 Results - Women 5000 Run
1 Demaree, Marsha W51 24:36.1
2 Williams, Elizabeth W58 28:14.4
3 Lander, Julie W53 28:19.2
4 Forbes, Denise W50 29:16.0
5 Gibson, Teri W52 29:29.6
6 Talbot, Lisa W52 30:30.5
7 Kurtenbach, Janice W50 32:10.8
8 Tolley, Mary W51 32:36.1
9 Beagle, Donna W51 32:37.5
10 Wolman, Margot W52 32:39.2
11 Harvatine, Dawn W54 32:41.5
12 Ausfresser, Terri W57 32:56.9
13 Winkejohn, Mary Beth W55 33:30.7
14 Blackburn, Karin W51 33:31.3
15 Ledbetter, Kate W53 34:02.2
16 Rodriguez, Cecilia W53 36:05.8
17 Millison, Jill W51 36:46.8
18 Hoffman, Lynn W52 36:58.4
19 Schamber, Susan W55 37:04.2
20 Romeo, Loel W52 44:15.5
60+ Results - Women 5000 Run
1 Colussy, Mildred W64 44:26.6
12 & Under Results - Men 5000 Run
1 Kashima, Sam M12 23:11.5
2 Fleming, Ryan M11 25:25.7
3 Lavelle, Salvatore M9 28:05.8
4 Bauer, Andrew M12 29:46.5
5 Hanscom, Tyler M9 31:33.5
6 Boyreau-Millar, Marcel M9 32:48.4
7 Lavelle, Dario M6 33:10.8
13-15 Results - Men 5000 Run
1 Nevius, Ben M14 21:24.8
2 Lucas, Jake M13 21:55.6
3 Carpenter, Luke M13 23:55.3
4 Shatto, Jacob M13 26:42.3
5 Talbot, Steven M13 26:49.9
6 Schamber, Josh M13 27:16.4
7 Epler, Tristan M14 27:18.7
8 Firor, Andrei M14 28:53.2
9 Fleming, Andrew M14 28:54.1
10 Riley, Brendon M13 30:23.5
11 Talbot, Michael M13 33:00.7
16-19 Results - Men 5000 Run
1 Gauthier, Daniel M16 22:18.1
2 Buckley, Joseph M17 22:18.3
3 Shatto, Zachary M16 23:58.0
4 Mead, Connor M19 24:07.9
5 Fleming, James M16 28:09.8
20-29 Results - Men 5000 Run
1 Dulaney, Brendan M27 19:31.6
2 Hurley, Kyle M29 21:24.2
3 Sheets, Nick M26 24:17.4
30-39 Results - Men 5000 Run
1 Newman, Zachary M34 17:24.5
2 Wetzel, Robert M38 19:14.4
3 Hunter, Jack M36 19:43.7
4 Ely, Daniel M34 21:33.3
5 Truby, Pete M39 22:31.1
6 Jun, David M32 23:31.4
7 Anderson, Ken M32 23:46.2
8 Moats, Francis M32 24:08.6
9 Schaum, Jason M35 25:20.2
10 Pulz, Ben M34 27:27.8
11 johnson, Alexis M35 30:45.2
40-49 Results - Men 5000 Run
1 Vichot, Paul M44 21:59.5
2 Pedulla, Marc M46 23:26.5
3 Reed, Michael M40 25:58.4
4 Mower, Clifton M48 27:56.2
5 Cohn, Matthew M47 28:18.9
6 Dercola, Tony M41 28:34.3
7 Owens, Joe M46 30:20.1
8 Mead, Norman M45 30:31.0
9 Kashima, Matthew M47 30:42.3
10 Iden, Jeremy M42 30:55.2
11 Opanski, Joe M48 33:46.0
12 Willson, David M49 34:02.9
13 Seufert, Chuck M46 34:10.4
14 Lawton, Brian M46 34:13.4
15 Miller, Ken M48 34:45.6
16 Plitt, Charles M43 36:50.8
17 Nugent, Jimmy M47 38:47.5
18 Gauthier, Frank M48 40:13.6
19 Fleming, Douglas M46 49:45.9
50-59 Results - Men 5000 Run
1 Muhl, Robert M53 22:44.9
2 Just, Randy M52 22:56.5
3 Wilson, David M54 23:04.5
4 Russell, Paul M55 23:35.9
5 Jackson, Hugh M54 25:04.3
6 Crisp, Simon M50 26:11.8
7 Dangel, Ross M53 27:10.3
8 Johnston, Eric M52 27:12.6
9 Turgeon, Andrew M54 27:14.6
10 Arbelaez, Bill M59 27:40.3
11 McGuigan, David M56 28:12.9
12 Armstrong, Dave M52 28:21.9
13 Cole, Bill M50 28:44.4
14 Burns, Greg M56 28:54.5
15 Ledbetter, Paul M52 29:23.4
16 Linde, John M54 29:35.9
17 Paczynski, Bob M55 29:48.1
18 Oates, Tim M50 29:55.4
19 Holt, Robert M59 29:56.9
20 Wandishin, John M55 30:21.7
21 Griffiths, Richard M51 32:19.5
22 Millison, Jim M50 36:46.2
23 Hoffman, Earl M55 36:58.9
24 Rodriguez, Pedro M53 51:31.8
60+ Results - Men 5000 Run
1 Bafford, Ted M63 27:38.3