12th Annual Labor Day Rogue Race 5K and Color Run
The Labor Day Rogue Race is ERR's primary Fund Raiser. Please come and support us so we can continue to support our community.
Packet pick up and registration(cash or check only) will be at Tri Sport Junction, 7568 B Main Street, Sykesville MD 2-5 pm on 9/5 from 11-4:30 and 9/6 from 11-2:30
You can also pick up and/or Register(cash or check only) starting at 7:30am on race day
5K starts at 8:30 with color run to follow approximately 9:15
Eldersburg Rogue Runners
Hy-Tek's MEET MANAGER 10:29 AM 9/7/2015 Page 1
Labor Day Rogue Race 2015 - 9/7/2015
Liberty High School
Rankings
Event 1 Mixed 5k Run RR
Top 3 Women
1 Stick, Sherry W37 18:33.3
2 Rhodes, Becky W35 21:55.8
3 Nastos, Jordan W13 22:11.7
Top 3 Men
1 Mead, Chris M28 17:16.4
2 Blassino, Adolfo M19 17:16.7
3 Johnson, Drew M15 17:40.6
12 & Under Results - Women 5000 Run
1 Nastos, Beth W12 23:01.8
2 Wallace, Allison W10 32:55.6
3 Gauthier, Rebecca W10 34:23.1
4 Lawrence, Lilly W 35:13.8
5 Marrichi, Giada W7 35:17.0
6 Plitt, Carlie W8 39:51.0
7 Opauski, Katie W10 39:52.4
8 Opauski, Natalie W10 39:53.5
9 Plitt, Cassie W5 41:22.9
10 Kashima, Lillian W7 43:00.8
11 Connolly, Charlotte W9 51:57.0
12 Navalta, Cheyenne W5 54:49.0
13-15 Results - Women 5000 Run
1 Deese, Sarah W13 25:19.6
2 Nastos, Annie W15 26:04.9
3 Leimkuhler, Isabelle W14 26:21.9
4 Corona, Sofia W13 26:32.3
5 Everton, Allison W13 26:41.3
6 Tolley, Jena W14 27:06.7
7 Souders, Rebecca W15 27:42.8
8 Padula, Maria W14 27:43.5
9 Hodgkiss, Hannah W15 27:44.9
10 Lawrence, Molly W14 28:35.3
11 Evans, Jane W14 30:45.0
16-19 Results - Women 5000 Run
1 Rinckens, Mia W16 32:48.7
2 Clarkson, Jenna W18 46:36.1
20-29 Results - Women 5000 Run
1 Pickett, Liz W26 25:50.8
2 Lang, Michele W26 27:50.5
3 MacGregor, Victoria W21 29:14.3
4 Webb, Bridget W27 32:06.1
5 Griffith, Rachel W28 43:25.5
6 Griffith, Katie W28 43:25.8
30-39 Results - Women 5000 Run
1 Plitt, Jennifer W39 22:16.4
2 Dixon, Kelly W37 27:16.8
3 Dubrovich, Joy W36 27:17.3
4 Deisterhoft, Becky W33 27:47.2
5 Clarkson, Emily W33 28:26.9
6 Moriuchi, Priscilla W34 29:54.9
7 Niver, Cynthia W36 30:25.5
8 Wilson, Kristen W36 31:12.5
9 Riggs, Jessica W39 31:17.9
10 Bruno, Nicole W39 31:28.7
11 Isacco, Martha W37 31:55.6
12 Swift, Tonya W38 31:55.9
13 Buppert, Brianna W30 33:32.9
14 Clark, Melissa W37 35:17.4
16 Goerner, Amy W37 35:28.0
17 Taylor, Gina W32 36:27.4
18 Wilson, Lisa W30 44:10.5
19 Navalta, Paige W36 56:42.0
40-49 Results - Women 5000 Run
1 Agius, Lisa W40 25:18.6
2 Shatto, Colette W41 26:10.0
3 Leimkuhler, Sherri W44 27:06.4
4 Busch, Deborah W45 28:18.8
5 Marcinko, Jennifer W45 28:25.7
6 Everton, Andrea W47 29:06.2
7 Adams, Michelle W47 30:46.7
8 Hengbuoy, Kimberly W42 31:19.5
9 Buckalew, Beth W48 31:34.4
10 Radinsky, Helaine W45 32:16.6
11 Kurtenbach, J W49 32:39.7
12 Newbern, Lea W44 32:42.1
13 Dercola, Pam W40 32:51.2
14 Wolf, Laura W45 34:39.7
15 Lawrence, Amy W44 35:14.4
16 Connolly, Jennifer W43 35:38.5
17 McDaniels, Anna W43 35:40.0
18 Rozanski, Sarah W44 36:48.6
19 Brocious, Tracey W47 37:26.2
20 Rill, Genice W41 37:40.3
21 Millison, Jill W49 38:13.1
22 Craddock, Theresa W48 39:14.4
23 Cohen, Marcia W49 39:32.3
24 Pisarra, Nicki W49 41:07.9
25 Kashima, Tracey W45 43:02.0
26 Flemming, Kim W43 46:20.3
27 Eiblum, andrea W44 46:34.0
50-59 Results - Women 5000 Run
1 Biemiller, Melanie W53 26:03.4
2 Romeo, Loel W51 28:46.7
3 Lander, Julie W52 29:19.2
4 Talbot, Lisa W51 29:38.6
5 Tolley, Mary W50 31:12.1
6 Williams, Elizabeth W57 31:26.1
7 Fiorelli, Tina W52 37:26.0
8 Stasiowski, BethAnn W51 42:55.4
9 Wilson, MaryEllen W55 43:47.9
60+ Results - Women 5000 Run
1 Nelson, Dee W71 26:55.0
2 Novak, JeanetteA W71 40:59.9
3 Aasen, Yvonne W84 43:55.5
12 & Under Results - Men 5000 Run
1 Lucas, Jake M12 22:08.3
2 Fleming, Ryan M10 25:51.9
3 Kashima, Sam M11 26:43.8
4 Shatto, Jacob M12 27:23.1
5 Schamber, Josh M12 29:51.6
6 Lawrence, Benjamin M11 30:16.0
7 Luck, Brendan M10 30:49.9
8 Bauer, Andrew M11 33:02.4
9 Szakmeister, Andrew M8 33:52.1
10 Szakmeister, Matthew M11 33:58.6
11 Connolly, Emmet M6 41:53.7
12 Crisp, Dominic M9 44:10.3
13-15 Results - Men 5000 Run
1 Kashima, Woodrow M13 19:46.4
2 Rodoff, Darren M14 21:12.3
3 Dempsey, Collin M13 21:44.8
4 Kraus, Sam M14 21:47.9
5 Duvall, Nicholas M14 21:49.16
6 Spratt, Alex M14 21:53.0
7 Nevins, Benjamin M13 22:17.3
8 Lausch, Benjamin M13 23:25.8
9 Mateer, Nathan M14 23:50.1
10 Zietowski, Joey M15 24:13.9
11 Scheel, Evan M15 24:45.9
12 Leonhartt, Matt M15 24:49.4
13 Bensing, Joshua M15 25:40.7
14 Shatto, Zachary M15 27:16.4
15 Epler, Tristan M13 27:27.9
16 Love, Joseph M14 27:46.8
17 Fleming, Andrew M13 46:31.3
16-19 Results - Men 5000 Run
1 Buckley, Joseph M16 21:10.6
2 Lawrence, Noah M16 21:27.8
3 Shinholt, Jonathan M19 21:48.7
4 Shaver, Thomas M17 27:24.4
5 Collins, Brenden M18 28:03.7
6 Johnson, Carter M18 28:10.1
7 Alford, Josh M16 30:32.0
8 Ledbetter, Sean M16 32:52.4
20-29 Results - Men 5000 Run
1 CampionSr, Dustin M29 21:03.4
2 Kraus, Caleb M25 21:40.8
3 Souders, Tim M24 22:14.6
4 Knestout, Michael M25 22:27.3
5 Turgeon, Colin M22 24:57.9
30-39 Results - Men 5000 Run
1 Jun, David M31 23:53.7
2 Tees, William M37 24:06.7
3 Moats, Francis M31 24:58.8
4 Parson, James M31 27:37.2
5 Wallace, Stephen M38 33:18.8
6 Szakmeister, John M38 33:50.8
40-49 Results - Men 5000 Run
1 Carvalho, Tony M46 18:28.4
2 Vichot, Paul M43 21:52.0
3 Kowalewski, Matt M41 22:35.0
4 Gomsak, Scott M46 22:56.9
5 Clarkson, Andrew M41 24:17.3
6 Coleianne, Christian M43 24:18.2
7 Lucas, Matt M40 24:57.3
8 Duvall, Matthew M42 26:18.5
9 Simms, James M47 27:16.0
10 Epler, Chad M42 27:25.1
11 Cole, Bill M49 27:29.8
12 Crisp, Simon M49 27:59.8
13 Oates, Tim M49 28:28.5
14 Doyle, Richard M41 29:53.7
15 Padula, Nick M49 30:26.2
16 Evans, Thomas M45 30:45.5
17 Shatto, Andrew M41 32:13.6
18 Bauer, Marcus M43 32:23.4
19 Kashima, Matthew M46 33:30.0
20 Millison, Jim M49 35:20.2
21 Opauski, Joe M47 39:54.5
22 Plitt, Charles M42 40:15.7
23 Gauthier, Frank M47 40:41.8
24 Connolly, George M49 41:57.5
25 Lawton, Brian M45 45:20.1
26 Navalta, Wendell M45 54:49.1
50-59 Results - Men 5000 Run
1 Gross, Allan M52 20:40.0
2 Muhl, Robert M52 22:26.0
3 Stasiowski, Mike M50 23:00.0
4 Wilson, David M53 23:06.5
5 Welsh, Mark M50 23:20.6
6 Zietowski, David M54 24:13.6
7 Souders, Mike M53 25:33.7
8 Knestout, Bob M55 25:48.7
9 Turgeon, Andy M53 26:16.7
10 Dangel, Ross M52 27:39.3
11 Wandishin, John M54 27:53.5
12 Burns, Greg M55 28:22.2
13 MacGregor, Sean M50 30:48.8
14 Pullen, Gary M53 34:34.8
15 Alford, Dave M51 35:59.9
16 Spratt, Scott M52 40:16.0
17 Patterson, Val M56 41:39.8
60+ Results - Men 5000 Run
1 Bafford, Ted M62 27:04.9
2 Haser, Ed M63 28:23.3
3 Hutsell, Joe M69 28:55.0
4 Ahmanson, Ted M63 30:29.4
5 Palks, Jon M66 31:39.9
6 Scott, John M66 32:17.3
7 krummerich, richard M63 44:57.7
8 Magruda, Frank M67 46:35.4