11th annual Labor Day Race
September 1 2014
11th Annual Labor Day Rac
ldersburg Rogue Runners Hy-Tek's MEET MANAGER 8:32 PM 9/1/2014
Labor Day Rogue Race - 9/1/2014
Liberty High School
Rankings
Event 1 Mixed 5k Run RR
=======================================================================
Name Age Times
Top 3 Female
1 Stick, Sherry W36 18:24.4
2 Rinehart, Sarah W16 21:02.7
3 Rhodes, Becky W34 21:29.8
Top 3 Male
1 Mead, Chris M27 17:02.2
2 Stasiowski, Ryan M25 17:14.6
3 Blassino, Adolfo M18 18:07.1
12 & Under Results - Women 5000 Run
1 Deese, Sarah W12 24:39.9
2 Everton, Allison W12 25:50.0
3 Mulholland, Erin W11 28:18.6
4 Gauthier, Rebecca W9 29:20.3
5 Noll, Julia W12 29:44.3
6 Hackett, Lauren W10 33:22.1
7 Padula, Maria W12 33:56.5
8 Hayunga, Julia W9 35:05.0
13-15 Results - Women 5000 Run
1 Rinehart, Heidi W14 22:23.0
2 Lawson, Marissa W13 26:37.7
3 McIltrot, Brooke W14 29:31.9
4 Zawitoski, Haley W15 31:09.7
5 Hodgkiss, Hannah W14 31:22.5
6 Souders, Rebecca W14 31:26.4
7 Buckalew, Caitlynn W14 31:28.3
8 Campbell, Alia W14 34:02.4
9 Mulholland, Shannon W14 35:06.9
16-19 Results - Women 5000 Run
1 Pickett, Belle W16 25:10.9
2 Squillaro, Angela W16 25:11.2
3 Joy, Colleen W16 25:35.6
4 Hackett, Anna W16 27:54.6
5 Cotter, Isabella W16 31:09.3
6 Biggs, Katelynn W16 34:07.7
7 Buckalew, Cassie W16 35:06.4
8 Guillen, Erica W16 36:13.3
20-29 Results - Women 5000 Run
1 Henretty, Shannon W23 23:18.2
2 Sorensen, Kelly W24 28:25.5
3 Griffith, Katie W26 29:58.2
4 Selby, Claire W27 35:53.7
5 Griffith, Rachel W26 37:29.1
6 Connolly, Lisa W26 37:37.8
7 Poff, Caitlyn W23 40:33.0
30-39 Results - Women 5000 Run
1 Habecker, Nancy W31 25:48.2
2 Floyd, Sarah W31 25:58.7
3 Albrect, Michelle W37 26:21.7
4 Shanks, Sally W38 27:37.1
5 Cohen, Amy W39 28:17.9
6 Anold, Jill W32 29:20.7
7 Riggs, Jessica W38 29:28.9
8 Guyer, Jen W39 29:43.5
9 Murr, Heather W36 29:48.6
10 Miller, Sarah W30 31:48.1
11 Kelley, Kristen W33 33:16.9
12 Niver, Cynthia W35 34:04.6
13 Bubenko, Jennifer W34 35:28.6
14 Easter, Amanda W36 37:39.5
15 Boyd, Melinda W32 37:56.9
16 Ridgway, Tomi W32 40:15.9
17 Scaltz, Tracy W35 40:46.2
40-49 Results - Women 5000 Run
1 Sauter, Carrie W40 24:36.8
2 Shatto, Colette W40 25:10.3
3 Phillips, Stephanie W42 25:24.5
4 Rothstein, Audrey W47 26:22.9
5 Hillis, Krista W42 26:52.9
6 Tolley, Mary W49 28:02.7
7 Everton, Andrea W46 28:19.0
8 Losoya, Judith W44 28:40.4
9 Adams, Michelle W46 29:01.2
10 Blassino, Cathy W48 29:37.3
11 Klausmeyer, Jennifer W48 29:42.7
12 Armstrong, Sison W40 32:37.9
13 Shambeau, Susan W46 35:51.6
14 Eckert, LeeAnn W45 36:12.7
15 Hodgkiss, Michelle W45 36:19.4
16 Cohen, Marcia W47 36:53.7
17 Garrick, Tina W45 36:54.7
18 Kurtenbach, Janice W48 37:45.0
19 Lawson, Mindy W43 37:45.3
20 Castner, Jane W44 41:27.1
21 Lawton, Mindi W43 41:39.4
22 White-Forshee, Dawn19 W47 43:20.2
50-59 Results - Women 5000 Run
1 Sipocz, Patricia W51 25:10.0
2 Romeo, Loel W50 27:58.4
3 Talbot, Lisa W50 29:09.7
4 Holmes-Forshee, Chris W51 29:27.1
5 Miller, Kathy W50 30:06.0
6 Daviean, Rebecca W59 31:06.0
7 Selby, Michelle W53 34:03.3
8 Haser, Peggy W56 34:33.9
9 Spinoso, Doreen W55 35:48.2
10 Ruark, Debbie W57 35:48.9
11 Schamber, Susan W53 35:59.7
12 Stasiowski, BethAnn W50 37:12.6
13 Soloman, Meg W56 38:02.0
14 Blodgett, Kim W56 39:49.7
60+ Results - Women 5000 Run
1 Aasen, Yvonne W82 40:16.3
2 Novak, Jeanette W70 41:09.8
12 & Under Results - Men 5000 Run
1 Lucas, Jake M11 23:49.8
2 Nevius, Benjamin M11 24:05.5
3 Fleming, Ryan M9 26:05.0
4 Hackett, Kevin M12 27:54.1
5 Fleming, Andrew M12 28:33.8
6 Schamber, Josh M11 28:58.9
7 Allen-Manes, Owen M12 29:46.2
8 Bauer, Andrew M10 32:27.3
9 Hodgkiss, Nico M11 33:20.2
13-15 Results - Men 5000 Run
1 Johnson, Drew M14 19:26.3
2 Welsh, Justin M14 19:43.9
3 Selby, Jack M14 19:47.2
4 Buckley, Joey M14 23:10.7
5 Zietowski, Joseph M14 23:33.9
6 Musgrove, Matthew M13 23:45.7
7 Krause, Sam M13 24:05.2
8 Havins, Jacob M13 24:16.1
9 Thornton, Kyle M15 24:16.3
10 Rothstein, Sam M15 24:31.9
11 Gauthier, Daniel M13 24:36.2
12 Leonhartt, Matt M14 24:42.6
13 Cave, Jason M13 24:58.1
14 Bensing, Joshua M14 25:31.7
15 Adams, Nick M15 26:02.6
16 Hackett, Charlie M13 26:51.3
17 Bladgett, Matthew M13 26:57.9
18 Alford, Josh M15 27:23.0
19 Washingee, Jacob M14 27:29.9
20 Fleming, James M14 27:53.3
21 Shatto, Zachary M14 28:49.6
22 Luther, Roger M15 29:11.5
23 Henretty, Matthew M15 32:32.3
24 Mower, Hogan M13 33:22.3
25 Guillen, Ryan M13 34:05.7
16-19 Results - Men 5000 Run
1 Russell, Justin M16 19:08.5
2 Sussman, Chad M17 19:24.6
3 Milewski, Peter M16 19:27.2
4 Burns, Brendan M17 19:46.5
5 Rogers, Malcolm M17 20:20.0
6 Cave, Brian M16 20:20.7
7 Burns, Christopher M17 21:02.0
8 Burrows, Kyle M17 22:03.2
9 Padula, Joseph M16 22:03.6
10 Shinholt, Jonathan M18 23:05.4
11 Hohnender, Tim M17 25:55.0
12 Larner, Trevor M17 27:12.6
20-29 Results - Men 5000 Run
1 Smith, Taylor M22 19:24.9
2 Meadows, Michael M25 19:30.0
3 Donato, Aaron M28 22:29.7
4 Souders, Tim M23 24:47.6
5 Sipocz, Anthony M27 25:05.7
6 Reynolds, Ethan M23 27:08.4
7 Selby, Kevin M21 27:09.3
8 Webb, Alex M28 27:42.5
9 Guillen, Aaron M20 40:43.1
30-39 Results - Men 5000 Run
1 Seitz, Rich M32 20:10.2
2 Floyd, Dan M31 22:13.9
3 Lucas, Matt M39 24:53.1
4 Arnold, Daryl M35 29:21.0
5 Glazer, Brad M37 33:38.1
6 Hayunga, Joseph M35 35:07.5
40-49 Results - Men 5000 Run
1 Powers, Tom M46 19:36.8
2 Albrect, Michael M42 22:20.2
3 Stasiowski, Mike M48 22:57.2
4 Coleianne, Christian M42 23:02.4
5 Welsh, Mark M48 23:23.5
6 Diz, Richard M40 24:12.8
7 Guyer, Chris M41 24:34.0
8 Evans, Thomas M44 24:57.8
9 Mower, Clifton M45 25:01.5
10 Mulholland, Jim M47 25:02.0
11 Hillis, Jack M46 25:02.6
12 Buckalew, Barry M49 25:12.9
13 McIltrot, Douglas M45 25:56.2
14 Doney, Jimi M43 25:58.1
15 Marriott, Dave M48 26:16.3
16 Oates, James M47 26:17.1
17 Debinski, Mark M48 26:22.6
18 Forsyth, Matt M45 27:51.3
19 Livingston, Scott M49 28:05.0
20 Lawton, Brian M44 28:29.1
21 Carroll, Chris M48 28:40.9
22 Thornton, Timothy M42 28:42.0
23 Adams, Scott M47 29:12.7
24 Manes, Timothy M41 29:46.6
25 Bauer, Marcus M42 32:27.7
26 Shatto, Andrew M40 33:19.3
27 Biggs, Jon M48 34:08.1
28 Padula, Nick M48 34:13.0
29 Miller, Mark M49 35:02.8
30 Fleming, Douglas M44 35:12.3
31 Naviasky, Warren M47 40:40.8
32 Gauthier, Frank M45 44:48.0
50-59 Results - Men 5000 Run
1 Wilson, David M52 23:23.3
2 Rothstein, Edward M50 23:31.7
3 Zietowski, David M53 24:06.8
4 Sussman, Jeff M51 24:25.4
5 Siedlecki, Deon M58 24:41.1
6 Souders, Mike M52 24:56.9
7 Russell, Paul M52 25:49.6
8 Guillen, Gilbert M54 26:00.8
9 Henretty, Jim M54 27:13.9
10 Holt, Robert M57 27:14.3
11 Katzen, Ronald M55 27:15.8
12 Armstrong, David M50 27:24.0
13 Turgeon, Andy M52 27:35.6
14 Romeo, Rick M50 28:50.5
15 Wandishin, John M53 29:18.7
16 Dangel, Ross M50 29:37.0
17 Burns, Greg M54 32:43.8
18 Alford, Dave M50 35:37.6
19 Patterson, Val M55 36:11.8
20 Velazquez, Jose M55 37:21.5
60+ Results - Men 5000 Run
1 Haser, Ed M62 27:37.8
2 Lebson, Roy M64 27:49.0
3 Bafford, Ted M61 27:56.6
4 Brock, Larry M71 29:13.7
5 Ahmanson, Ted M62 32:30.7
6 Ruane, Frank M67 35:40.0