ERR Archive
These pages are not updated.
ERRun.org

Send us your comments or suggestions for our website

2010 Labor Day Rogue Race
9/6/2010

Men's Overall
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Rinehart, Greg           M16 Unattached            17:42.99
  2 Carvalho, Tony           M41 Unattached            17:45.90
  3 filomena, jimmy          M17 Unattached            18:07.14 
 
Women's Overall
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Stick, Sherry            W32 Unattached            19:12.73
  2 Sullivan, Casey          W16 Unattached            21:26.13
  3 Newcomb, Kelly           W26 Unattached            21:30.82

M12&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 12 & Under
  1 Fleishell, Andrew        M11 Unattached            26:43.93  
  2 filomena, jacob          M10 Unattached            29:11.81  
  3 Bensing, Jeremy          M12 Unattached            30:12.36  
 
W12&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 12 & Under
  1 Pickett, Isabelle        W12 Unattached            27:13.95  
  2 Hilbert, Kristine        W11 Unattached            30:54.78  
 
M13-15 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 13-15
  1 Kaste, Daniel            M15 Unattached            19:28.96  
  2 Luebke, Tom              M15 Unattached            20:35.54  
  3 sussman, chad            M13 Unattached            20:51.53  
  4 LaPosa, Robert           M15 Unattached            21:09.23  
  5 Hall, Reilly             M14 Unattached            21:45.30  
  6 Dugan, Mike              M14 Unattached            24:24.76  
  7 Howell, David            M14 Unattached            25:05.21  
  8 Basalyga, Nick           M13 Unattached            26:05.36  
  9 Roman, Sean              M15 Unattached            27:12.91  
 10 Bensing, Jon             M14 Unattached            29:41.26  
 11 Tier, Jordan             M14 Unattached            29:47.96  
 
W13-15 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 13-15
  1 Souders, Maura           W15 Unattached            23:14.18  
  2 Roman, Elena             W14 Unattached            23:32.97  
  3 Rinehart, Sarah          W13 Unattached            24:37.25  
  4 Stoker, Michelle         W14 Unattached            24:42.17  
  5 Nolan, Kasey             W15 Unattached            24:54.87  
  6 Cortese, Kristen         W15 Unattached            27:10.28  
  7 toppea, megan            W15 Unattached            28:13.80  
  8 Dardzinski, Hannah       W14 Unattached            29:37.84  
  9 Boyer, Hannah            W14 Unattached            29:42.33  
 10 Surine, Katie            W15 Unattached            35:23.82  
 
M16-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 16-19 
  1 Boyer, Zach              M17 Unattached            18:22.54  
  2 McDaniels, Justin        M17 Unattached            19:54.59  
  3 Wesloh, Daniel           M17 Unattached            20:23.61  
  4 Souders, Tim             M19 Unattached            20:48.58  
  5 Sawyer, Nick             M16 Unattached            20:59.84  
  6 Stankewicz, James        M18 Unattached            22:06.88  
  7 White, Kymm              M19 Unattached            24:34.21  
  8 Boyer, Jonah             M16 Unattached            26:40.58  
  9 Fuller, Preston          M16 Unattached            27:55.44  
 
W16-19 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 16-19  
  1 Green, Brittany          W17 Unattached            27:55.04  
  2 Poff, Caitlyn            W19 Unattached            40:12.18  
 
M20-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 20-29
  1 Nefores, Jason           M25 Unattached            22:41.12  
  2 Paczynski, Alex          M21 Unattached            22:43.74  
  3 Nefores, Erik            M27 Unattached            26:12.42  
 
W20-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 20-29
  1 Zwack, Sarah             W27 Unattached            24:34.82  
  2 Pearson, Mary            W29 Unattached            26:08.03  
  3 Griffith, Katie          W23 Unattached            26:44.47  
  4 Griffith, Rachel         W23 Unattached            26:47.24  
  5 ruane, heather           W27 Unattached            30:47.37  
  6 Paris, Clara             W29 Unattached            38:57.12  
  7 Stivers, Jamie           W26 Unattached            39:03.62  
  8 Rhodes, Tiffany          W27 Unattached            56:26.40  
 
M30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 30-39
  1 navaroo, luis            M33 Unattached            18:39.05  
  2 Asher, Kevin             M32 Unattached            23:14.91  
  3 Basalyga, Jonathan       M37 Unattached            23:15.36  
  4 Paris, Jeremy            M38 Unattached            23:52.93  
  5 stacey, nathan           M31 Unattached            23:58.26  
  6 Lucas, Matt              M35 Unattached            24:38.54  
  7 Inskeep, Michael         M36 Unattached            24:59.16  
  8 Will, Brad               M36 Unattached            26:03.34  
  9 Flowers, Cory            M36 Unattached            27:14.80  
 10 Watson, Glenn            M37 Unattached            28:36.87  
 11 davenport, stephen       M39 Unattached            29:57.17  
 12 Palmer, Randy            M35 Unattached            30:15.22  
 
W30-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 30-39
  1 Settle, Cheryl           W34 Unattached            24:53.97  
  2 Speace, Jennifer         W33 Unattached            25:56.70  
  3 Staveley, Judy           W37 Unattached            27:37.16  
  4 Garrard, Meredith        W31 Unattached            27:42.10  
  5 Bogden, Virgina          W30 Unattached            28:06.76  
  6 winebrunner, meredith    W31 Unattached            28:54.46  
  7 Surine, Sue              W39 Unattached            30:10.39  
  8 choi, nancy              W35 Unattached            30:41.91  
  9 Collins, Diane           W39 Unattached            32:10.25  
 10 Bubenko, Jennifer        W30 Unattached            32:14.97  
 11 Kemp, Stephanie          W33 Unattached            32:22.18  
 12 naylor, jessing          W33 Unattached            34:52.96  
 13 Magee, Tracie            W39 Unattached            35:01.40  
 14 Palmer, Sherri           W34 Unattached            35:44.19  
 15 Gallagher, Colleen       W38 Unattached            36:45.10  
 16 Clemens, Becky           W36 Unattached            40:32.44  
 17 Mouwer, Ursula           W36 Unattached            48:03.52  
 18 Cormier, Amy             W35 Unattached            56:25.48  
 
M40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 40-49
  1 Gross, Alan              M47 Unattached            19:12.31  
  2 Kerzel, Steve            M44 Unattached            19:20.46  
  3 Hand, Brian              M41 Unattached            19:58.87  
  4 stahr, bill              M49 Unattached            20:54.13  
  5 Lotz, Chris              M44 Unattached            22:28.06  
  6 Mower, Clifton           M42 Unattached            23:11.66  
  7 Johnston, Eric           M46 Unattached            23:13.37  
  8 Souders, Michael         M48 Unattached            23:49.58  
  9 Dangel, Ross             M47 Unattached            23:53.37  
 10 Paczynski, Bob           M49 Unattached            24:19.51  
 11 Shade, Doug              M44 Unattached            25:30.57  
 12 Foster, Ernie            M45 Unattached            25:34.02  
 13 Boyer, John              M41 Unattached            25:43.31  
 14 Turgeon, Andrew          M48 Unattached            25:43.93  
 15 Dugan, Patrick           M45 Unattached            26:12.85  
 16 Brown, Scott             M47 Unattached            26:38.62  
 17 Piazza, Sam              M49 Unattached            26:41.36  
 18 Macgregor, Sean          M45 Unattached            26:42.22  
 19 Fleishell, Mike          M43 Unattached            26:45.77  
 20 deemer, stephen          M45 Unattached            26:54.99  
 21 Pollack, Bret            M44 Unattached            27:49.01  
 22 Speace, Stanley          M42 Unattached            28:25.74  
 23 Boyer, Tim               M49 Unattached            28:45.45  
 24 Boidy, Harry             M46 Unattached            28:56.49  
 25 Van Dyke, Matthew        M47 Unattached            29:23.15  
 26 Dardzinski, Gary         M42 Unattached            29:35.75  
 27 Jacobus, Peter           M46 Unattached            29:47.12  
 28 Hilbert, Jay             M47 Unattached            34:14.46  
 
W40-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40-49
  1 Sullivan, Jamie          W46 Unattached            23:41.42  
  2 Demaree, Marsha          W45 Unattached            23:46.33  
  3 Goetz, Melanie           W41 Unattached            26:00.23  
  4 Walker, Michelle         W41 Unattached            26:33.13  
  5 McCarren, Debra          W43 Unattached            28:01.08  
  6 bolding, marion          W42 Unattached            28:04.67  
  7 harvatine, dawn          W48 Unattached            28:27.43  
  8 Cline, Debbie            W49 Unattached            28:57.17  
  9 davidson, jodi           W45 Unattached            29:12.69  
 10 Jacobus, Cynthia         W45 Unattached            29:46.95  
 11 Lotz, Elizabeth          W42 Unattached            30:16.03  
 12 winklejohn, mary beth    W49 Unattached            30:19.29  
 13 Webster, Jeanine         W45 Unattached            30:26.43  
 14 Albaugh, Carol           W45 Unattached            32:16.22  
 15 Andrews, Diana           W46 Unattached            32:19.57  
 16 Lilly, Gwen              W44 Unattached            32:25.01  
 17 novak, julie             W46 Unattached            32:51.27  
 18 Boidy Ocasio, Jennifer   W43 Unattached            33:09.80  
 19 Hoffman, Kathy           W49 Unattached            37:21.47  
 20 Poff, Vickie             W42 Unattached            38:56.69  
 21 Reich, Sherry            W46 Unattached            40:37.04  
 22 Hilbert, Donna           W45 Unattached            45:25.03  
 
M50+ 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 50+
  1 Riemenschneider, Neal    M55 Unattached            21:05.05  
  2 Schmitt, John            M53 Unattached            21:38.23  
  3 Elliott, John            M72 Unattached            22:07.26  
  4 Harrang, Jim             M50 Unattached            22:55.04  
  5 siedleck, dean           M54 Unattached            24:06.10  
  6 Palks, Jon               M61 Unattached            25:42.14  
  7 velazquez, jose          M52 Unattached            26:48.01  
  8 Smink, Glenn             M60 Unattached            28:26.09  
  9 Luebke, Rich             M51 Unattached            29:07.40  
 10 Kunz, Christopher        M52 Unattached            29:28.92  
 11 novak, steve             M57 Unattached            30:18.71  
 12 Kraus, Karl              M50 Unattached            30:32.82  
 13 Ahmanson, Ted            M58 Unattached            30:48.21  
 14 holt, robert             M53 Unattached            33:27.02  
 15 Dewitt, Jerry            M77 Unattached            38:53.28  
 16 Jones, David             M50 Unattached            46:55.33  
 
W50+ 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 50+
  1 Harvey, Karen            W53 Unattached            26:15.53  
  2 Krach, Jennifer          W50 Unattached            27:54.56  
  3 Kennedy, Judy            W53 Unattached            28:34.02  
  4 Linde, Jane              W50 Unattached            29:40.47  
  5 Srygley, Ana             W50 Unattached            30:28.90  
  6 Box, Donna               W50 Unattached            30:37.28  
  7 Pearson, Rebecca         W54 Unattached            31:02.71  
  8 aasen, yvonne            W79 Unattached            36:15.29  
  9 Novak, Jeanette          W66 Unattached            36:32.03  
 10 Jones, Linda             W58 Unattached            46:54.08  
 11 trimmer, martha          W81 Unattached            47:35.70

"To give anything less then your best is to sacrifice the gift." ~Steve Prefontaine