ERR Archive
These pages are not updated.
ERRun.org

Send us your comments or suggestions for our website

2009 Labor Day Rogue Race
9/7/2009

Men 12 & Under
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 sussman, chad            M12 Unattached                     20:28.00  
  2 genuario, dominic        M12 Unattached                     21:01.00  
  3 Miller, Kyle             M12 Unattached                     28:41.00  
  4 Miller, Seth              M7 Unattached                     30:56.00  
  5 Miller, Elijah            M8 Unattached                     30:57.00  
  6 ross, hunter             M11 Unattached                     34:27.00  
  7 smink, bradley           M11 Unattached                     34:32.00  
  8 selby, jack               M9 Unattached                     36:17.00  
 
Women 12 & Under
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Miller, Madeline         W11 Unattached                     23:41.00  
  2 pickett, isabelle        W11 Unattached                     24:33.00  
  3 joy, colleen             W11 Unattached                     30:26.00  
  4 graham, kate             W11 Unattached                     31:34.00  
  5 fisher, elleigh           W6 Unattached                     32:38.00  
 
Men 13-15
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 rinehart, greg           M15 Unattached                     19:08.90  
  2 Pickens, Joseph          M13 Unattached                     19:14.00  
  3 spivey, jacob            M15 Unattached                     19:17.00  
  4 genuario, alex           M14 Unattached                     19:42.00  
  5 kaste, daniel            M14 Unattached                     20:11.00  
  6 sawyer, nick             M15 Unattached                     20:48.00  
  7 eckert, joey             M15 Unattached                     21:41.00  
  8 schmitz, jamie           M14 Unattached                     21:48.00  
  9 lipsky, sam              M14 Unattached                     22:20.00  
 10 macgregor, david         M13 Unattached                     24:58.00  
 11 dugan, micheal           M13 Unattached                     26:36.00  
 12 hall, reilly             M13 Unattached                     26:41.00  
 13 boyer, jonah             M15 Unattached                     27:30.00  
 14 graham, noah             M15 Unattached                     28:58.00  
 15 tier, jordan             M13 Unattached                     35:02.00  
 
Women 13-15
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 dawson, nicole           W15 Unattached                     20:50.00  
  2 sullivan, casey          W15 Unattached                     24:29.00  
  3 sounders, maura          W14 Unattached                     24:30.00  
  4 nolan, kasey             W14 Unattached                     25:03.00  
  5 cross, kelly             W14 Unattached                     26:19.00  
  6 boyer, hannah            W13 Unattached                     36:18.00  
 
Men 16-19
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 filomena, jimmy          M16 Unattached                     19:15.00  
  2 williams, jimmy          M16 Unattached                     19:26.00  
  3 kraus, caleb             M19 Unattached                     21:12.00  
  4 wesloh, daniel           M16 Unattached                     21:15.00  
  5 Crowley, Stephen         M19 Unattached                     27:50.50  
  6 dugan, kevin             M16 Unattached                     28:20.00  
  7 boyer, zach              M16 Unattached                     28:21.00  
  8 atkinson, douglas        M17 Unattached                     28:21.50  
  9 tuel, joshua             M17 Unattached                     39:19.00  
 
Women 16-19
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 pickett, hannah          W17 Unattached                     25:40.00  
  2 smink, cassandra         W16 Unattached                     27:05.00  
  3 altobelli, marissa       W18 Unattached                     27:50.00  
  4 lambert, chris           W17 Unattached                     28:21.80  
  5 cohn, maddie             W17 Unattached                     28:23.00  
  6 almonte, dory            W17 Unattached                     28:23.50  
  7 owings, shannon          W17 Unattached                     33:05.00  
 
Men 20-29
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 buschman, mark           M25 Unattached                     17:01.00  
  2 jun, david               M25 Unattached                     20:42.00  
  3 armstrong, scott         M29 Unattached                     24:05.00  
  4 Fanning, Joshua          M22 Unattached                     30:58.00  
 
Women 20-29
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 maldeis, pamela          W27 Unattached                     19:04.00  
  2 pickett, liz             W20 Unattached                     22:11.00  
  3 griffith, rachel         W22 Unattached                     27:16.00  
  4 selby, claire            W22 Unattached                     29:07.00  
  5 james, janet             W27 Unattached                     30:30.00  
  6 wilt, cara               W24 Unattached                     34:01.00  
  7 saavedra, sara           W28 Unattached                     35:22.00  
  8 hoffman, emily           W26 Unattached                     47:31.00  
  9 bubenka, jennifer        W29 Unattached                     47:32.00  
 
Men 30-39
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 navarro, luis            M32 Unattached                     17:36.00  
  2 fenton, paul             M38 Unattached                     22:55.00  
  3 lucas, matt              M34 Unattached                     26:28.00  
  4 jones, jamison           M35 Unattached                     27:20.00  
  5 lee, jason               M35 Unattached                     28:08.00  
  6 walthour, scott          M32 Unattached                     30:51.00  
  7 watson, glen             M36 Unattached                     31:23.00  
  8 ross, joseph             M36 Unattached                     32:22.00  
  9 bedard, craig            M35 Unattached                     32:39.00  
 
Women 30-39
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 stick, sherry            W31 Unattached                     18:25.00  
  2 fenton, patricia         W39 Unattached                     21:52.00  
  3 lee, jamie               W36 Unattached                     22:39.00  
  4 essing, katie            W35 Unattached                     24:53.00  
  5 settle, cheryl           W33 Unattached                     26:15.00  
  6 graham, loretta          W37 Unattached                     29:34.00  
  7 heimer, jenifer          W34 Unattached                     32:49.00  
  8 anderson, kristin        W39 Unattached                     33:50.00  
  9 noesges, christy         W31 Unattached                     33:54.00  
 10 flurry, andrea           W37 Unattached                     34:07.00  
 11 carlson, jocelyn         W30 Unattached                     37:01.00  
 
Men 40-49
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 powell, charles          M43 Unattached                     17:07.00  
  2 burris, eric             M49 Unattached                     19:26.50  
  3 stahr, bill              M48 Unattached                     19:33.00  
  4 gross, allan             M46 Unattached                     19:45.00  
  5 kerzel, steve            M43 Unattached                     19:52.00  
  6 way, john                M44 Unattached                     19:57.00  
  7 wilson, david            M47 Unattached                     20:51.00  
  8 dawson, sean             M40 Unattached                     21:26.00  
  9 lotz, chris              M43 Unattached                     22:47.00  
 10 dudley, jeff             M44 Unattached                     22:58.00  
 11 mower, cliffton          M41 Unattached                     23:10.00  
 12 isales, daniel           M45 Unattached                     24:21.00  
 13 dangel, ross             M46 Unattached                     25:01.00  
 14 dugan, patrick           M44 Unattached                     25:06.00  
 15 turgeon, andy            M47 Unattached                     25:13.00  
 16 macgregor, sean          M44 Unattached                     26:01.00  
 17 Brown, Scott             M46 Unattached                     26:17.00  
 18 mcloughlin, michael      M48 Unattached                     26:20.00  
 19 sadiq, thomas            M40 Unattached                     26:44.00  
 20 pollack, bret            M43 Unattached                     26:50.00  
 21 gilmore, daniel          M40 Unattached                     27:28.00  
 22 forsyth, matt            M40 Unattached                     27:48.00  
 23 kraus, karl              M49 Unattached                     27:53.00  
 24 mcguigan, david          M49 Unattached                     28:35.00  
 25 boyer, john              M40 Unattached                     29:11.00  
 26 krebs, mark              M49 Unattached                     29:14.00  
 27 Miller, Mark             M41 Unattached                     31:14.00  
 28 joy, robert              M45 Unattached                     34:45.00  
 29 owings, timothy          M48 Unattached                     35:03.50  
 30 tuel, stephen            M49 Unattached                     35:35.00  
 
Women 40-49
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 young, karen             W41 Unattached                     22:33.00  
  2 rossini-elliott, christi W42 Unattached                     24:27.00  
  3 larken, donna            W42 Unattached                     25:04.00  
  4 wahl, mollijane          W42 Unattached                     26:06.00  
  5 smink, jean              W49 Unattached                     26:30.00  
  6 burke, colleen           W42 Unattached                     27:11.00  
  7 maddux, anne             W45 Unattached                     27:17.00  
  8 mccarron, debra          W42 Unattached                     27:27.00  
  9 cline, debbie            W48 Unattached                     28:32.00  
 10 applefeld, patricia      W48 Unattached                     29:20.00  
 11 Miller, Michelle         W43 Unattached                     31:13.00  
 12 wilnkeljohn, marybeth    W48 Unattached                     31:28.00  
 13 selby, michele           W48 Unattached                     32:42.00  
 14 miller, kathy            W44 Unattached                     34:17.00  
 15 janeczek, susan          W46 Unattached                     35:03.00  
 16 robbins, donna           W48 Unattached                     39:37.00  
 
Men 50 and Over
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 honeman, gary            M54 Unattached                     21:49.00  
  2 siedlecki, dean          M53 Unattached                     23:02.00  
  3 lambert, chris           M51 Unattached                     23:04.00  
  4 spivey, chuck            M50 Unattached                     23:04.50  
  5 palks, john              M60 Unattached                     23:49.00  
  6 scott, john              M60 Unattached                     25:55.00  
  7 earp, mike               M54 Unattached                     25:57.00  
  8 Wilcher, Dick            M54 Unattached                     27:45.00  
  9 luebke, richard          M50 Unattached                     28:31.00  
 10 ahmanson, ted            M57 Unattached                     29:19.00  
 11 smink, glen              M59 Unattached                     30:48.00  
 
Women 50 and Over
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 lipsky, barbara          W99 Unattached                     39:36.00  
  2 ostrowski, kathleen      W50 Unattached                     39:45.00

"To give anything less then your best is to sacrifice the gift." ~Steve Prefontaine