Licensed to Governor Thomas Johnson H.S.
Hy-Tek's Meet Manager 5/23/2007 08:06 AM
Maryland StateChampionships - 5/17/2007 to 5/19/2007
Region 2A West
South Hagerstown High School
Results
Girls 100 Meter Dash 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ritter, Katie 9 North Hagers 12.30 13.20Q NWI 4
2 Scott, Tia 12 North Hagers 12.70 13.40Q NWI 2
3 Clark, Courtney 10 Clarksburg H 12.80 13.50Q NWI 1
3 Galloway, Paige 9 Frederick HS 12.70 13.50Q NWI 1
5 Showunmi, Blessing Northwood HS 12.60 13.60Q NWI 3
6 Byrd, Jenn 12 Francis Scot 12.97 13.40Q NWI 4
7 Green, Whitney 11 Northwood HS 13.10 13.50Q NWI 2
8 Calloway, Bresha 10 Frederick HS 12.90 13.70Q NWI 3
9 Young, Chelsea 9 Walkersville 13.40 13.70 NWI 2
10 Adams, Sunshine 10 South Hagers 13.00 13.80 NWI 4
11 Monaldi, Kelly 11 South Carrol 13.50 14.00 NWI 4
11 Ross, Devon 10 Century 13.20 14.00 NWI 1
13 Achziger, Kelsey 10 Century 12.90 14.20 NWI 2
14 Kraft, Lindsay 9 Liberty 14.10 14.30 NWI 4
14 Carter, Keasha 10 South Hagers 14.00 14.30 NWI 2
16 Calin, Lina 11 South Carrol 13.40 14.40 NWI 3
17 Mccluskey, Rachel 9 Walkersville 13.70 14.50 NWI 3
18 Vance, Megan 9 South Hagers 13.70 14.60 NWI 2
19 Reed, Kelsey 10 North Hagers 13.40 14.70 NWI 1
20 Connor, Catherine 9 South Carrol 13.50 14.80 NWI 4
21 Boring, Kakla 11 Middletown W 14.10 15.00 NWI 4
22 Triano, Annemarie 10 Liberty 14.38 15.10 NWI 3
23 Bradshaw, Toylor 9 Middletown W 14.00 15.50 NWI 1
23 Shultz, Megan 11 Winters Mill 14.50 15.50 NWI 1
25 Barnes, Kristyn 10 Walkersville 13.80 15.60 NWI 1
26 Mayberry, Nicole 9 Rockville HS 15.00 15.70 NWI 2
27 Russell, Molly 12 Middletown W 14.60 15.80 NWI 1
28 Mayarata, Suvi 9 Rockville HS 16.00 16.00 NWI 3
29 Louison, Natasha Northwood HS 14.00 16.10 NWI 3
Girls 200 Meter Dash 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Ritter, Katie 9 North Hagers 26.40 27.50Q NWI 1
2 Clark, Courtney 10 Clarksburg H 26.70 28.00Q NWI 2
3 Showunmi, Blessing Northwood HS 27.20 28.10Q NWI 4
4 Byrd, Jenn 12 Francis Scot 26.70 28.50Q NWI 3
5 Scott, Tia 12 North Hagers 26.90 28.70Q NWI 5
6 Lockatell, Jess 10 South Carrol 27.90 28.10Q NWI 2
7 Galloway, Paige 9 Frederick HS 26.90 28.20Q NWI 4
8 Young, Chelsea 9 Walkersville 28.00 28.30Q NWI 1
9 Calloway, Bresha 10 Frederick HS 27.00 28.70Q NWI 3
10 Green, Whitney 11 Northwood HS 28.10 29.00Q NWI 5
11 Monaldi, Kelly 11 South Carrol 28.00 29.10Q NWI 1
12 Achziger, Kelsey 10 Century 28.20 29.20Q NWI 4
13 Caspar, Olivia 10 Century 27.40 29.40Q NWI 5
14 Reed, Kelsey 10 North Hagers 28.00 30.10Q NWI 2
15 Velazquez, Clarissa 9 Winters Mill 29.71 30.20Q NWI 3
16 Connor, Catherine 9 South Carrol 28.00 29.30q NWI 4
17 Hemmie, Ally 10 Middletown W 29.90 29.60 NWI 5
18 Keeney, Hayley 10 Middletown W 29.70 29.90 NWI 1
19 Galliford, Amanda 10 Liberty 29.55 30.00 NWI 1
20 Blackwell, Shanequa 9 South Hagers 30.10 30.50 NWI 4
21 Smith, Stacey 12 Liberty 29.50 31.10 NWI 2
22 Lovett, Anysa 11 South Hagers 28.10 31.20 NWI 5
23 Herholtz, Kate 9 Liberty 30.70 31.70 NWI 3
24 Shultz, Megan 11 Winters Mill 31.03 32.00 NWI 2
24 Adams, Sunshine 10 South Hagers 28.60 32.00 NWI 3
26 Louison, Natasha Northwood HS 31.40 32.50 NWI 1
26 Hildebrand, Ashley 10 Walkersville 29.70 32.50 NWI 2
28 Mayberry, Nicole 9 Rockville HS 36.00 33.30 NWI 4
-- Denn, Casey 10 Walkersville 29.80 DQ NWI 4
Girls 200 Meter Dash 2A
=================================================================================
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Ritter, Katie 9 North Hagers 27.50 27.10Q NWI 2
2 Clark, Courtney 10 Clarksburg H 28.00 28.00Q NWI 1
3 Byrd, Jenn 12 Francis Scot 28.50 27.10Q NWI 2
4 Lockatell, Jess 10 South Carrol 28.10 28.00Q NWI 1
5 Calloway, Bresha 10 Frederick HS 28.70 28.10Q NWI 2
6 Green, Whitney 11 Northwood HS 29.00 28.40Q NWI 1
7 Scott, Tia 12 North Hagers 28.70 28.30Q NWI 2
8 Galloway, Paige 9 Frederick HS 28.20 28.60Q NWI 1
9 Young, Chelsea 9 Walkersville 28.30 28.60 NWI 2
10 Monaldi, Kelly 11 South Carrol 29.10 28.70 NWI 1
10 Achziger, Kelsey 10 Century 29.20 28.70 NWI 2
12 Caspar, Olivia 10 Century 29.40 28.80 NWI 2
13 Velazquez, Clarissa 9 Winters Mill 30.20 29.60 NWI 1
14 Connor, Catherine 9 South Carrol 29.30 29.70 NWI 2
15 Showunmi, Blessing Northwood HS 28.10 29.90 NWI 1
16 Reed, Kelsey 10 North Hagers 30.10 30.10 NWI 1
Girls 3200 Meter Run 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ferro, Amy 9 Rockville HS 13:26.00 12:12.40 10
2 Obrien, Kristen 12 Winters Mill 12:12.68 12:15.00 8
3 Mcgovern, Kirsten 9 Century 12:45.00 12:24.10 6
4 Sykes, Rachel 10 South Carrol 12:05.00 12:29.10 4
5 Lingg, Katie 11 Middletown W 12:45.00 12:34.40 2
6 Tice, Victoria 11 Middletown W 12:55.00 12:38.10 1
7 Lambert, Michele 9 Liberty 13:10.00 13:13.10
8 Hinson, Carla Century 13:30.00 13:21.70
9 Weaver, Anna 11 South Carrol 13:37.00 13:27.60
10 Reading, Rachel 9 Frederick HS 13:15.00 13:38.90
11 Wagner, Rachel 11 Rockville HS 13:40.00 13:40.00
12 Smith, Kelsey 10 Clarksburg H 13:00.00 13:45.90
13 Brown, Susanna 11 North Hagers 13:45.00 13:46.80
14 Russell, Emily 12 Francis Scot 13:57.00 13:48.70
15 Koman, Laura 11 Liberty 13:45.00 13:52.80
16 Fleischer, Forest 9 Winters Mill 14:12.56 13:53.10
17 Harrell, Alison 9 North Hagers 14:10.00 13:54.20
18 Robinson, Hannah 9 North Hagers 14:15.00 14:05.00
19 Lyons, Clare 11 Frederick HS 14:50.00 14:34.60
20 Abramson, Nicole 10 Walkersville 15:50.00 15:05.30
21 Ake, Katherine 10 Walkersville 15:55.00 15:17.50
Girls 100 Meter Hurdles 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Boston, Nina 10 South Carrol 16.00 16.40Q NWI 2
2 Klipp, Laura 12 Walkersville 15.70 16.50Q NWI 3
3 Papuchis, Kathryn 10 Middletown W 17.00 16.80Q NWI 4
4 Liriano, Cassandra 12 Walkersville 16.40 17.10Q NWI 1
5 Smith, Liz 12 North Hagers 16.80 16.80Q NWI 3
6 Holland, Liz 10 Winters Mill 16.76 17.10Q NWI 2
6 Timberlake, Molly 11 Liberty 16.50 17.10Q NWI 1
8 Mechalske, Michelle 12 Francis Scot 16.90 18.40Q NWI 4
9 Lukey, Camille 10 Middletown W 17.20 17.00 NWI 3
10 Smith, Kendra 9 North Hagers 18.00 18.40 NWI 1
11 Ross, Devon 10 Century 18.41 18.80 NWI 2
12 Mcfarlane, Caitlin 10 Century 19.46 18.90 NWI 2
13 Lijewski, Catherine 10 Liberty 18.42 19.10 NWI 3
14 Sumner, Lauren 9 Clarksburg H 17.90 19.50 NWI 2
15 Crews, Dominique 12 Frederick HS 19.50 19.60 NWI 1
16 Frey, Brianna 10 South Carrol 19.00 19.90 NWI 4
17 Davis, Jessica 10 Frederick HS 20.90 20.10 NWI 4
18 Naab, Jamie 11 Francis Scot 19.70 21.00 NWI 2
19 Hazelton, Chance 10 Liberty 19.08 21.10 NWI 4
19 Gastley, Samantha 10 Middletown W 19.60 21.10 NWI 1
21 Turner, Edie 10 Winters Mill 18.22 21.30 NWI 1
22 Mcneil, Leila 9 North Hagers 20.20 21.40 NWI 3
Girls 4x200 Meter Relay 2A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Middletown Women 1:47.20 1:45.40 2 10
1) Wrieden, Sarah 9 2) Zimmermmann, Sandra 11
3) Buckheit, Megan 11 4) Caudle, Brittney 10
2 North Hagerstown 1:48.00 1:47.10 2 8
1) Zampelli, Hillary 12 2) Scott, Tia 12
3) Ritter, Katie 9 4) Smith, Liz 12
3 Clarksburg HS 1:48.10 1:48.00 2 6
1) Johnson, Tia 9 2) Hunter, Cayla 10
3) Clark, Courtney 10 4) Harris, Page 10
4 Walkersville HS 1:47.90 1:50.20 2 4
1) Young, Chelsea 9 2) Miller, Meghan 11
3) Durham, Samantha 11 4) Klipp, Laura 12
5 Frederick HS 1:51.00 1:51.90 2 2
1) Galloway, Paige 9 2) Crews, Dominique 12
3) Cooper, Elise 10 4) Galloway, Gabby 12
6 South Carroll 1:54.60 1:52.40 1 1
1) Bosiacki, Alexis 9 2) Monaldi, Kelly 11
3) Boston, Nina 10 4) Lockatell, Jess 10
7 South Hagerstown HS 1:51.90 1:53.00 2
1) Lovett, Anysa 11 2) Carter, Keasha 10
3) Vance, Megan 9 4) Adams, Sunshine 10
8 Century 1:53.24 1:53.50 2
1) Curto, Ashley 11 2) Mcfarlane, Caitlin 10
3) Achziger, Kelsey 10 4) Caspar, Olivia 10
9 Francis Scott Key HS 1:54.10 1:54.70 2
1) Vaughn, Megan 11 2) Byrd, Jenn 12
3) Mechalske, Michelle 12 4) Naab, Jamie 11
10 Liberty 2:02.49 1:55.30 1
1) Timberlake, Molly 11 2) Galliford, Amanda 10
3) Stansbury, Melissa 12 4) Paczynski, Kate 11
11 Winters Mill HS 1:55.50 1:56.60 1
1) Zaleski, Monica 12 2) Koch, Teal 9
3) Velazquez, Clarissa 9 4) Koons, Nikki 10
Girls 4x800 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Middletown Women 9:50.00 10:04.90 10
1) Wilson, Kristin 12 2) Nichols, Emma 11
3) Clements, Anna 12 4) Buckheit, Megan 11
2 South Carroll 10:36.30 10:30.30 8
1) Krebs, Erin 12 2) Tennyson, Julia 10
3) Sykes, Rachel 10 4) Martin, Caitlin 10
3 Century 10:40.00 10:31.20 6
1) Bielski, Taylor 10 2) Weir, Mercedes 10
3) Mead, Katie 11 4) Scott, Jenna 10
4 Frederick HS 10:50.00 10:36.60 4
1) Rodas, Stephanie 11 2) Nash, Precious 11
3) Reading, Rachel 9 4) Cooper, Elise 10
5 Clarksburg HS 11:30.00 10:42.90 2
1) Sumner, Lauren 9 2) Dirks, Julianne 9
3) Smith, Kelsey 10 4) Smith, Jenna 10
6 Liberty 10:51.00 10:46.60 1
1) Lambert, Michele 9 2) Pickett, Liz 12
3) Ridder, Lauren 11 4) Giordano, Tina 10
7 North Hagerstown 11:10.00 11:04.30
1) Boschert, Courtney 9 2) Smith, Josie 9
3) Pettner, Brooke 10 4) Brown, Susanna 11
8 Walkersville HS 12:20.00 11:05.20
1) Koch, Aubrey 11 2) Kistler, Kitty 10
3) Dodd, Kirsten 10 4) Hobbs, Laura 10
9 Winters Mill HS 11:45.56 11:27.80
1) Slater, Amber 9 2) Fleischer, Forest 9
3) Harrison, Kristen 12 4) Obrien, Kristen 12
Girls Pole Vault 2A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Zenner, Lauren 12 Frederick HS 8-09.00 9-00.00 2.74m 10
2 Hemmie, Ally 10 Middletown W 9-06.00 9-00.00 2.74m 8
3 Holland, Liz 10 Winters Mill 7-06.00 8-02.00 2.48m 6
4 Walker, Laura 11 Liberty 7-06.00 8-02.00 2.48m 4
5 Miller, Meghan 11 Walkersville 8-06.00 8-02.00 2.48m 2
6 Koznarsky, Leah 12 Middletown W 8-00.00 7-06.00 2.28m 1
7 Glorioso, Elizabeth 9 Walkersville 8-00.00 7-06.00 2.28m
8 Kopp, Lianna 10 Middletown W 7-06.00 7-00.00 2.13m
8 Wong, Tricia 10 Liberty 6-06.00 7-00.00 2.13m
8 Johnson-Ulrich, Lily 12 Walkersville 7-06.00 7-00.00 2.13m
11 Elliott, Amber 9 North Hagers 7-00.00 6-06.00 1.98m
12 Cardoza, Saundra 10 Frederick HS 6-00.00 6-00.00 1.82m
12 Donohue, Lindsay 9 South Carrol 7-00.00 6-00.00 1.82m
-- Buswell, Kirstyn 9 South Carrol 6-00.00 XNH
-- Mccready, Marykate 9 South Hagers 5-00.00 XNH
-- Pooton, Tori 9 South Carrol 6-00.00 XNH
Girls Triple Jump 2A
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Harris, Page 10 Clarksburg H 35-00.00 36-02.75 NWI 11.04m 10
2 Zimmermmann, Sandra 11 Middletown W 35-00.00 35-01.00 NWI 10.69m 8
3 Patton, Shamika 12 Frederick HS 31-10.00 34-00.75 NWI 10.38m 6
4 Garvin, Whitney 10 North Hagers 31-09.00 32-03.75 NWI 9.84m 4
5 Kistler, Kitty 10 Walkersville 31-03.75 31-08.50 NWI 9.66m 2
6 Mccluskey, Rachel 9 Walkersville 29-08.00 31-05.00 NWI 9.57m 1
7 Elliott, Amber 9 North Hagers 30-06.00 30-08.50 NWI 9.35m
8 Pannas, Tianna 10 South Carrol 30-07.00 30-06.50 NWI 9.30m
9 Bolcik, Corrie 11 Middletown W 32-00.00 30-04.75 NWI 9.26m
10 Lijewski, Catherine 10 Liberty 30-01.00 29-11.50 NWI 9.13m
11 Owings, Shannon 10 Liberty 27-05.00 29-10.50 NWI 9.10m
12 Mccardy, Alicia 10 Century 27-02.00 29-06.00 NWI 8.99m
13 Allyn, Meagan 10 South Carrol 28-08.00 29-04.00 NWI 8.94m
14 Jacoby, Elizabeth 9 Liberty 27-01.00 28-10.50 NWI 8.80m
15 Boschert, Courtney 9 North Hagers 29-09.00 28-08.50 NWI 8.75m
16 Marengo, Elise 9 Winters Mill 28-05.00 28-07.50 NWI 8.72m
17 Velazquez, Clarissa 9 Winters Mill 28-05.00 26-11.00 NWI 8.20m
-- Grillett, Maria 12 South Hagers 20-11.00 DQ NWI
Girls Discus Throw 2A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Stansbury, Melissa 12 Liberty 111-06 116-02 35.40m 10
2 Biggus, Sontia 12 Frederick HS 92-00 100-06 30.63m 8
3 Wunder, Alexandra 11 Francis Scot 104-03 99-04 30.27m 6
4 Klipp, Sarah 12 Walkersville 94-08 97-08.50 29.78m 4
5 Reeser, Auriel 11 Century 101-06 96-08.50 29.47m 2
6 Baile, Lauren 12 Francis Scot 83-05 85-06.50 26.07m 1
7 Mudget, Amy 11 Century 93-10 84-09.50 25.84m
8 Silva, Alexandra 9 North Hagers 83-05 79-07.50 24.26m
9 Monroe, Octavia 11 North Hagers 65-00 77-02.50 23.53m
10 Artman, Christine 9 Liberty 77-03 76-03.50 23.25m
11 Mercer, Alex 12 Liberty 87-03 74-11 22.83m
12 Burns, Mary 10 Middletown W 80-00 71-02 21.69m
13 Ahalt, Kaitlin 11 Middletown W 80-00 66-11.50 20.40m
14 Heard, Ashley 12 Francis Scot 70-02 65-06 19.96m
15 Larsen, Leighann 10 Winters Mill 68-05 62-09.50 19.13m
16 Spurrier, Erin 12 Frederick HS 60-00 61-10.50 18.85m
17 Shiben, Jenna 11 South Carrol 54-00 56-08.50 17.28m
18 Roman, Diana 11 Winters Mill 68-04 55-08 16.96m
19 Prochniak, Kristen 10 Winters Mill 66-10 54-11.50 16.75m
20 Waters, Dana 11 Clarksburg H 58-00 52-06.50 16.01m
21 Neagle, Melissa 11 South Carrol 55-00 51-11 15.82m
22 Bosiacki, Alexis 9 South Carrol 63-00 50-11.50 15.53m
23 Montgomery, Olivia 9 North Hagers 63-00 47-11.50 14.61m
Boys 100 Meter Dash 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hasan, Jarell 12 North Hagers 10.60 11.30Q NWI 4
2 Watkins, Dj 11 Walkersville 11.00 11.40Q NWI 2
3 Johnson, Theron 12 Century 11.09 11.50Q NWI 1
3 Yates, Jaraad 10 Middletown H 11.10 11.50Q NWI 1
5 Walker, Anthony 12 Frederick HS 10.90 11.70Q NWI 3
6 Anderson, Ian 10 South Hagers 11.30 11.70Q NWI 4
7 Pleasant, James 10 Clarksburg H 11.30 11.80Q NWI 2
7 White, Trevor 11 Liberty 11.45 11.80Q NWI 3
9 Little, Chris 12 Walkersville 11.20 11.90 NWI 2
9 Nelson, Alec 10 North Hagers 11.30 11.90 NWI 3
9 Brown, Keith 11 Walkersville 11.30 11.90 NWI 1
9 Ransom, Omar Northwood HS 11.80 11.90 NWI 4
13 Schneiderman, Brett 11 Liberty 11.57 12.00 NWI 3
13 Connor, Kyle 10 South Carrol 11.80 12.00 NWI 2
15 Booker, Emmanuel 12 Frederick HS 11.60 12.20 NWI 1
15 Phillips, Eric 11 South Hagers 11.50 12.20 NWI 4
17 Jorge, Artez 9 Francis Scot 12.87 12.30 NWI 2
18 Pezza, Chris 10 Century 11.65 12.40 NWI 1
18 Kirby, Jamal 11 South Hagers 11.40 12.40 NWI 1
18 Patrice, Chris 9 Liberty 11.55 12.40 NWI 4
21 Lagos, Lance 9 Clarksburg H 11.90 12.50 NWI 4
21 Payne, David 11 Northwood HS 11.60 12.50 NWI 2
23 Osgood, Matthew 10 Rockville HS 12.00 12.60 NWI 3
24 Kelley, Tyler 10 Middletown H 11.80 12.90 NWI 3
25 Fletcher, Quinten 11 Northwood HS 12.60 13.10 NWI 1
Boys 200 Meter Dash 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Watkins, Dj 11 Walkersville 22.40 22.70Q NWI 3
2 Hasan, Jarell 12 North Hagers 22.20 22.90Q NWI 4
3 Eyler, Juris 12 Middletown H 22.90 23.40Q NWI 2
4 Michels, Rob 10 Middletown H 22.90 23.60Q NWI 1
5 Yates, Jaraad 10 Middletown H 23.10 23.50Q NWI 2
6 Cadet, Richard Northwood HS 23.80 23.70Q NWI 1
7 Brownfield, Brandon 9 Walkersville 23.90 23.90Q NWI 3
7 Hyland, Anthony 9 Frederick HS 23.90 23.90Q NWI 4
9 Kirby, Jamal 11 South Hagers 23.40 24.00 NWI 3
10 Ochieng, Mikah 11 Francis Scot 23.50 24.10 NWI 4
10 Chase, Jason 10 South Hagers 23.60 24.10 NWI 1
12 Schneiderman, Brett 11 Liberty 24.19 24.30 NWI 2
12 White, Trevor 11 Liberty 23.89 24.30 NWI 2
14 Rettaliata, Dom 12 Liberty 24.02 24.60 NWI 3
14 Ransom, Omar Northwood HS 23.50 24.60 NWI 4
16 Payne, David 11 Northwood HS 24.00 24.80 NWI 4
17 Connor, Kyle 10 South Carrol 24.50 24.90 NWI 1
18 Cavanaugh, Casey 11 South Carrol 24.20 25.10 NWI 1
19 April, Andre 11 Frederick HS 24.90 25.20 NWI 4
20 Scott, Dave 11 Century 24.80 25.30 NWI 4
21 Kennel, Justin Century 24.98 25.50 NWI 3
22 Huggins, Evan 10 Winters Mill 24.56 25.90 NWI 2
23 Underwood, Dion 10 Walkersville 26.50 26.60 NWI 2
-- Nicholson, Chris 11 Winters Mill 23.56 DQ NWI 2
-- Booker, Emmanuel 12 Frederick HS 24.70 DQ NWI 3
-- Daughtry, Myles 10 Clarksburg H 22.90 DQ NWI 2
Boys 3200 Meter Run 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Welsh, Jared 12 Francis Scot 9:51.00 9:50.10 10
2 Greene, Jimmy 11 Middletown H 10:23.00 10:03.30 8
3 Leathers, Arthur 11 Francis Scot 9:56.00 10:09.50 6
4 White, Jordan 11 Francis Scot 10:27.00 10:09.80 4
5 Cross, Andrew 10 Liberty 11:00.00 10:12.40 2
6 Orndorff, Billy 11 Rockville HS 10:50.00 10:22.70 1
7 Zynda, Avior 10 Century 10:30.00 10:26.20
8 Blakey, Corlin 12 Frederick HS 10:30.00 10:26.60
9 Dickison, Tristan 12 Walkersville 10:42.00 10:30.50
10 Munoz, Ramon 11 Clarksburg H 10:30.00 10:47.10
11 Martin, Ryan 10 South Carrol 10:38.00 10:52.00
12 Kelsh, Pat 12 Liberty 10:45.00 10:57.70
13 Blackner, Christian 9 Walkersville 11:12.00 10:58.20
14 Owens, Willie 10 Middletown H 11:09.00 11:00.00
15 Souders, Tim 10 Liberty 10:45.00 11:07.20
16 Mauck, Brandon 10 South Hagers 11:03.00 11:07.30
17 Hughes, Sean 11 Century 10:50.00 11:21.40
18 Carpenter, Tom 9 Winters Mill 11:28.65 11:30.70
19 Kofoet, Ben 9 North Hagers 11:42.00 11:31.60
20 Nenninger, Cody 12 South Carrol 10:55.00 11:32.20
21 Peluso, Gus 10 Middletown H 11:30.00 11:36.20
22 Williams, Lucas 11 North Hagers 11:47.00 11:36.60
23 Narang, Jatin 9 Clarksburg H 11:00.00 11:40.50
24 Cramer, Nick 11 Walkersville 11:13.00 11:48.40
25 Hutchinson, Scott 11 Winters Mill 11:40.12 11:49.10
26 Austin, Sean 10 North Hagers 12:06.00 11:52.70
27 Parker, Andrew 10 Winters Mill 11:40.14 12:13.70
28 Lederer, Nikolai Northwood HS 13:37.00 12:42.40
29 Udabon, Emem Northwood HS 11:30.00 12:46.10
30 Shaheen, Thomas 9 Frederick HS 15:30.00 14:28.70
Boys 110 Meter Hurdles 2A
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bein, Petros 11 Clarksburg H 15.80 16.20Q NWI 1
1 Smith, Rickey 12 Walkersville 15.60 16.20Q NWI 3
3 Ferguson, Quentin 12 Frederick HS 14.70 16.30Q NWI 4
4 Huggins, Evan 10 Winters Mill 16.12 16.50Q NWI 2
5 Murray, Evan 11 Middletown H 15.60 16.50Q NWI 2
6 Antol, Chris 11 Liberty 16.38 16.90Q NWI 4
7 Jeffress, Irving 9 Francis Scot 17.19 17.60Q NWI 1
8 Henning, Kyle 12 Francis Scot 16.16 17.80Q NWI 3
9 Lewis, Marc 10 South Hagers 18.80 17.00 NWI 2
10 Welch, Allen 10 Middletown H 16.30 17.50 NWI 4
11 Rosenthal, Aaron 12 Liberty 17.49 17.80 NWI 2
12 Tucker, David 12 Middletown H 16.50 18.00 NWI 2
13 Moreno, Devin 9 Clarksburg H 18.50 19.00 NWI 3
14 Yelenich, Evan 10 Century 17.82 19.50 NWI 3
14 Castor, Robby Century 19.17 19.50 NWI 1
16 Zemanick, Matt 11 Liberty 18.42 19.90 NWI 4
-- Ferguson, Danzel 10 Frederick HS 16.99 DQ NWI 1
Boys 4x200 Meter Relay 2A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Middletown HS Men 1:33.00 1:32.00 2 10
1) Michels, Rob 10 2) Yates, Jaraad 10
3) Shaffer, Ty 11 4) Eyler, Juris 12
2 Frederick HS 1:32.80 1:32.60 2 8
1) Cornish, Alex 11 2) Hyland, Anthony 9
3) Brown, Justin 12 4) Ferguson, Quentin 12
3 Clarksburg HS 1:31.80 1:33.30 2 6
1) Pleasant, James 10 2) Alexander, Greg 11
3) Graham, Avery 10 4) Daughtry, Myles 10
4 North Hagerstown 1:32.90 1:34.30 2 4
1) Jackson, Westley 9 2) Nelson, Alec 10
3) Hasan, Jarell 12 4) Clark, Justin 10
5 South Hagerstown HS 1:33.98 1:34.60 2 2
1) Mosley, Isaiah 11 2) Chase, Jason 10
3) Kirby, Jamal 11 4) Anderson, Ian 10
6 Walkersville HS 1:33.90 1:34.90 2 1
1) Brown, Keith 11 2) Roberts, Tyler 12
3) Walsh, Thomas 10 4) Brownfield, Brandon 9
7 Century 1:37.70 1:37.30 1
1) Scott, Dave 11 2) Gadberry, Tom 11
3) Vreeland, Hans 11 4) Pezza, Chris 10
8 Francis Scott Key HS 1:36.00 1:39.20 1
1) Henning, Kyle 12 2) Ochieng, Mikah 11
3) Jorge, Artez 9 4) Dooley, Taylor 11
-- Liberty 1:36.70 DQ 1
1) Rettaliata, Dom 12 2) Angeloni, Chris 11
3) Schneiderman, Brett 11 4) White, Trevor 11
Boys 4x800 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Century 8:12.00 8:15.40 10
1) Bosse, Dan 12 2) Hohl, Jeff 11
3) Wachter, Pat 11 4) Dawson, Brent 12
2 Middletown HS Men 8:31.00 8:25.10 8
1) Brinton, Tom 10 2) Wilson, Austin 11
3) Parker, Jeramie 12 4) Foland, Garrett 10
3 Walkersville HS 8:37.40 8:28.80 6
1) Guilday, Luke 11 2) Mccabe, Rob 11
3) Mcgoogan, Nick 11 4) Smith, Jack 12
4 Clarksburg HS 8:26.00 8:29.80 4
1) Leaman, Michael 11 2) Wu, Tony 11
3) Johnson, Bentsi 10 4) Zietoon, Naseem 10
5 Francis Scott Key HS 8:36.50 8:37.50 2
1) Dooley, Taylor 11 2) Henderson, Jesse 11
3) Leathers, Arthur 11 4) Fearns, Colin 12
6 South Carroll 8:36.40 8:38.90 1
1) Naper, Cj 12 2) Nenninger, Cody 12
3) Mcbryde, Evan 10 4) Zamostny, Jake 10
7 Frederick HS 8:50.00 8:47.10
1) Blakey, Corlin 12 2) Barretto, Matt 9
3) Taylor, William 12 4) Cornish, Alex 11
8 Winters Mill HS 9:05.55 8:47.90
1) Frock, Chris 10 2) Hutchinson, Scott 11
3) Tringali, Eric 10 4) Kelly, Jim 9
9 North Hagerstown 8:47.00 8:48.30
1) Smith, Phil 12 2) Smith, Derrick 10
3) Ober, Nathan 10 4) Johnston, Matthew 10
10 Liberty 8:41.00 8:49.70
1) Dorsey, Jon 12 2) Smith, Taylor 9
3) Meadows, Mike 12 4) Schlachter, Sam 11
11 Northwood HS 8:47.00 8:55.00
1) Reumante, Giovanni 11 2) McNealy, Jereil
3) Fletcher, Quinten 11 4) Ifejika, Ileka 11
12 South Hagerstown HS 9:05.00 9:31.10
1) Shand, Patrick 10 2) Lewis, Marc 10
3) Jones, Sam 9 4) Helman, Mike 11
Boys High Jump 2A
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Kachalov, Alex 11 Middletown H 6-04.00 6-04.00 1.93m 10
2 Harris, Jimmy 12 Middletown H 6-06.00 6-02.00 1.87m 8
3 Blain, Corey 10 Middletown H 5-10.00 6-02.00 1.87m 6
4 Hill, Jon 10 Walkersville 6-02.00 6-02.00 1.87m 4
5 Graham, Avery 10 Clarksburg H 6-02.00 6-00.00 1.82m 2
6 Cadet, Richard Northwood HS 6-00.00 1.82m 1
7 Scott, Cameron 11 Walkersville 5-08.00 5-10.00 1.77m
8 Butler, Tommy 9 Francis Scot 5-10.00 5-10.00 1.77m
9 Brown, Justin 12 Frederick HS 5-04.00 5-04.00 1.62m
